
PersonnelOur product sales individuals are well skilled to accommodate your requests and speak English for your usefulness. Each approach, every section, each purpose in EPG is demanded to be accomplished 1 phase subsequent another, carefully and cautiously, from content variety, reformation to production equipment, from components heat therapy to computerized assembly, from quality management to product inspection and testing and from order dealing to after product sales service. Owing to our vast product range and prosperous activities in this market,
CE ISO approved EPTT EPT / Lifter With Rack And Pinion EPTT Guide EPT EPT Devices
| Ability: | 1000kg | Cage: | EPTT Cage |
|---|---|---|---|
| Speed: | -34 M/min | Cage Dimention: | three.*one.3*two.twenty five |
| Max Installation Height: | 100m | EPTT: | 380v 50Hz |
Details Specification
| 製品 | EPTT hoist |
| 製品 | SC100/a hundred |
| Rated ability/for every cage | 1000kg |
| EPT pace | -34m/min |
| Cage dimensions | three.2*one.five*2.25m |
| EPT EPTT | 2*seven.5kw |
| Pace ratio | 1:eighteen |
| Invertor EPTT | 15 kw |
| Protection gadget | SAJ30-one.two |
| Mast EPT dimensions | .45*.forty five*one.508m or .sixty five*.sixty five*one.508m |
| Max. Installation height | 100m |
| EPTT sort | EPTT basket/cable trolley |
Other types we have:
| Attribute | Model | Rated Loading | EPT Speed | EPT EPTT | Inverter EPTT |
| EPTT cage | SC100/one hundred | two times1000kg | -34m/min | two times7.5Kw | 15kw |
| SC150/150 | 2 times1500 | -34m/min | 2 times9Kw | 22Kw | |
| SC200/200 | two times2000kg | -45m/min | three times12Kw | 37 Kw | |
| SC200/two hundred | two times2000kg | -34m/min | 2 times12Kw | 37 Kw | |
| SC200/200 | two times2000kg | -63m/min | 3 times15 Kw | forty five Kw | |
| SC200/two hundred | 2 times2000kg | -96m/min | three times18.5 Kw | 75 Kw | |
| Single cage | SC100 | 1000kg | -34m/min | two times7.5Kw | 15kw |
| SC150 | 1500Kg | -34m/min | two times9Kw | 22Kw | |
| SC200 | 2000kg | -45m/min | three times12Kw | 37 Kw | |
| SC200 | 2000kg | -34m/min | 2 times12Kw | 37 Kw | |
| SC200 | 2000kg | -63m/min | 3 times15 Kw | 45 Kw | |
| SC200 | 2000kg | -96m/min | 3 times18.5 Kw | seventy five Kw |
1000kg -34/min double cages ernergy preserving EPTT elevator
- EPTT elevator is a vertical transporting lifting tool for creating building, such as bradge. It is secure and productive to elevate components and passenger to various flooring. Loading Potential assortment is 1000kg-2700kg.
- 1508*60*forty Rack and M8 pinion was utilized to support the construction hoist climb the mast stably and efficiently and sefely.
- Mufti-products for basic safety: Safety system, up amp down limit change, Door limit swap, overload protector.
- Wi-fi contacting method for user.
- Separate operator cupboard with comfortable area for operator. Also can make decide on with no operater cupboard.
- Comfortable start off and cease, with the support of EPT VFD management. The pace can be established at -34m/min as essential with out limitation.
EPTT amp Shipping
Client visit
EPTT profile
Qualification amp Certificates

