
We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
AC 3 stage vibrating equipment vibrator motor with exporting regular (XVM75-6)
Introduction
XVM series vibration motor is created as a high-conclude vibrating motor.It is accessible in a number of varieties with various specifications, while the most strong one will come with an fascinating pressure of three hundred KN, and is driven by 30kw electrical power.The rotor and stator are manufactured of superb silicon metal sheet.The warmth dissipation is constrained.Substantial purity copper wire is utilized for better functionality of the motor.The design and style of electromagnetic spec is suited for vertical motor’s running characteristics. Be swift commencing and stable operating
Attributes
| Modest 3 phase AC electric vibrating motor-XVM | |
| Model | XVM electric powered vibrating motor |
| Excitation Force | .7KN-200KN |
| Poles | 2 pole/ 4 pole/ 6 pole/ 8 pole |
| Rotation velocity | 3000RPM/1500rpm/1000rpm/750rpm |
| Energy | .15KW-20KW |
| Workable temperature | -twenty~ -40°C |
| Wor ept Top | Underneath 1000m |
| Voltage | 220/240/380/415/450V are all available |
| Frequency | 50HZ or 60HZ |
| Protecting grade | IP55 or IP65 |
| Stage | 3 |
| Way of connection | Y |
| Insulating grade | B or F |
| Way of doing work | Constant |
| Variety | AC |
Software
Vibrating polisher, vibrating crusher, rotary vibration cleaning equipment, vibrating dryer, vibration mixer, vibrating display screen, vibrating table and so on.
Specifications Sheets
| Model | Rated speed [rpm] |
Vibrating Pressure [KN] |
Electrical power [kw] |
Current (A) |
Efficiency | Bodyweight [kg] |
Bolt |
| XVM0.7-2 | 3000 | .7 | .fifteen | .38 | 70 | 14 | M12 |
| XVM1.5-two | one.five | .fifteen | .38 | 70 | 15 | M12 | |
| XVM2.5-two | 2.five | .twenty five | .fifty eight | 76 | sixteen | M12 | |
| XVM 5-two | five | .forty | 1.01 | seventy two | 23 | M16 | |
| XVM 8-two | 8 | .seventy five | one.seventy six | 74 | forty two | M20 | |
| XVM sixteen-two | sixteen | 1.ten | two.80 | 70 | fifty eight | M20 | |
| XVM twenty-two | 25 | 1.eighty | four.30 | seventy one | sixty | M20 | |
| XVM 30-2 | 32 | two.20 | five.10 | seventy three | 95 | M20 | |
| XVM forty five-two | fifty | 3.50 | eight.18 | 73 | two hundred | M24 | |
| XVM 1.2-4 | 1500 | one.two | .07 | .thirty | sixty | fourteen | M12 |
| XVM 2.5-4 | two | .ten | .32 | sixty six | 18 | M12 | |
| XVM 5-four | five | .twenty | .sixty five | 70 | 27 | M16 | |
| XVM 8-4 | 8 | .forty | one.fourteen | 73 | 44 | M20 | |
| XZM-10-four | 10 | .5 | one.14 | 74 | forty six | M20 | |
| XVM sixteen-4 | sixteen | .seventy five | 2.08 | 74 | 65 | M20 | |
| XVM twenty-4 | 20 | 1.one | two.6 | 74 | sixty seven | M20 | |
| XVM twenty five-four | 25 | 1.5 | three. | seventy four | 111 | M20 | |
| XVM 32-four | 32 | two.00 | four.73 | seventy seven | 116 | M20 | |
| XVM-40-4 | 40 | 2.two | 5. | seventy three | one hundred thirty five | M20 | |
| XVM 50-four | five | 2.fifty | 6.twenty five | 73 | 240 | M24 | |
| XVM seventy five-four | 75 | 4.00 | ten.14 | 74 | 270 | M30 | |
| XVM100-four | a hundred | six.50 | sixteen.88 | seventy one | 390 | M30 | |
| XVM120-four | a hundred and twenty | eight.00 | 19.40 | seventy six | 510 | M36 | |
| XVM140-4 | one hundred forty | 10.00 | 24.16 | 75 | 580 | M36 | |
| XVM160-4 | 160 | ten.00 | 24.sixteen | 75 | 620 | M36 | |
| XVM2.5-6 | one thousand | two.five | .20 | .70 | seventy one | 28 | M16 |
| XVM 5-six | five | .40 | one.23 | 74 | 37 | M16 | |
| XVM 8-6 | eight | .fifty five | 1.five | seventy four | 51 | M20 | |
| XVM 10-6 | ten | .75 | 2.eighteen | 78 | 69 | M20 | |
| XVM 16-six | 16 | one.ten | 3.03 | seventy eight | eighty three | M20 | |
| XVM 20-6 | 20 | 1.fifty | four.10 | eighty one | 117 | M20 | |
| XVM 30-6 | thirty | 2.twenty | six.ten | eighty | 165 | M20 | |
| XVM 40-6 | 40 | three.00 | 7.40 | 84 | 189 | M20 | |
| XVM 50-6 | 50 | 3.70 | nine.60 | eighty three | 230 | M24 | |
| XVM seventy five-six | 7.5 | 5.fifty | twelve.60 | 81 | 290 | M30 | |
| XVM100-six | 100 | 7.50 | 17.ninety three | 81 | 450 | M30 | |
| XVM120-6 | one hundred twenty | 9.fifty | 21.70 | 83 | 550 | M36 | |
| XVM140-6 | one hundred forty | nine.50 | 21.70 | eighty three | 615 | M36 | |
| XVM160-6 | a hundred and sixty | 12.00 | 27.37 | eighty one | 675 | M36 | |
| XVM180-six | 180 | fourteen.00 | 31.87 | eighty one | 860 | M42 | |
| XVM 5-8 | 750 | five | .40 | 1.62 | sixty eight | 74 | M20 |
| XVM 10-eight | ten | .75 | 2.90 | seventy two | 117 | M20 | |
| XVM 16-8 | 16 | 1.50 | four.02 | 80 | 172 | M20 | |
| XVM 20-8 | twenty | 2.twenty | five.93 | 80 | a hundred ninety | M20 | |
| XVM 30-eight | 30 | three.00 | 8.ten | eighty two | 230 | M24 | |
| XVM fifty-8 | 50 | four.00 | 10.sixty | eighty two | 290 | M30 | |
| XVM 75-8 | 75 | 6.fifty | seventeen.ten | 81 | 450 | M30 | |
| XVM100-eight | a hundred | 8.50 | 21.80 | 81 | 690 | M36 |
FAQ
Please kindly give the following info for a suitable vibrating motor equipment:
1.Your usage?
two.The energy (KW)?
three.The rated velocity(rpm)?
4.The voltage?(220/240/380/415/450V are all available)
5.Other special demands?
Pls come to feel totally free to contact now………………………………..
The use of authentic products manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the detailed substitution elements contained herein are not sponsored, accepted, or produced by the OEM.

