
With in depth requirments, we can also create your specific developed solution. We can provide a total-range of power transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Thanks to our sincerity in giving best provider to our clientele, comprehending of your demands and overriding feeling of duty towards filling purchasing specifications,
EPT knowledge record:
| Type: | Worm Equipment Velocity EPT |
| Design: | NMRV571–a hundred and fifty |
| Ratio: | one:7.5,ten,fifteen,twenty,25,thirty,40,50,60,eighty,100 |
| Colour: | Blue/Silver Or On Customer Ask for |
| EPT | EPT: Blue-Coloured Cast-Iron Worm Equipment-Copper-ten-three# Worm-20CrMn Ti with carburizing and quenching, surface area harness is 56-62HRC Shaft-chromium metal-forty five# |
| Lubricant: | Artificial ampMineral |
| EPT: | C ampU EPT |
| Seal: | NAK SKF |
| Warranty: | -30-forty degC |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated EPT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,seven.5KW |
| Application | EPTlurgical EPTry, foodstuff EPTry, phase EPTry, welding EPTry, street EPTry, amusement EPTs, EPT EPTry, EPT and plastic EPTry, environmental protection EPTry ,engineering EPTry, construction EPTry, EPT instrument market, automotive market, EPT and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | 7.five | ten | 15 | twenty | twenty five | thirty | 40 | 50 | sixty | 80 | 100 | ||||
| twenty five | 56B14 | fifty | 65 | eighty | nine | nine | nine | nine | nine | 9 | 9 | nine | nine | |||
| thirty | 63B5 | 95 | a hundred and fifteen | 140 | eleven | eleven | 11 | 11 | 11 | eleven | 11 | eleven | eleven | |||
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | one hundred twenty | nine | 9 | nine | 9 | 9 | 9 | nine | nine | nine | nine | nine | ||
| 56B14 | fifty | 65 | eighty | |||||||||||||
| 40 | 71B5 | a hundred and ten | 130 | one hundred sixty | fourteen | 14 | fourteen | fourteen | fourteen | 14 | 14 | fourteen | ||||
| 71B14 | 70 | eighty five | a hundred and five | |||||||||||||
| 63B5 | 95 | 115 | a hundred and forty | eleven | eleven | 11 | eleven | 11 | 11 | eleven | eleven | 11 | eleven | eleven | 11 | |
| 63B14 | sixty | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | 120 | nine | 9 | 9 | 9 | |||||||||
| fifty | 80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | 100 | a hundred and twenty | |||||||||||||
| 71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | 14 | fourteen | fourteen | fourteen | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| 71B14 | 70 | eighty five | one zero five | |||||||||||||
| 63B5 | ninety five | 115 | one hundred forty | eleven | eleven | eleven | 11 | eleven | ||||||||
| sixty three | 90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | ninety five | 115 | one hundred forty | |||||||||||||
| 80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | a hundred | 120 | |||||||||||||
| 71B5 | 110 | a hundred thirty | one hundred sixty | 14 | fourteen | 14 | fourteen | 14 | ||||||||
| 71B14 | 70 | 85 | one hundred and five | |||||||||||||
| 75 | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
| 100/112B14 | 110 | a hundred thirty | one hundred fifty | |||||||||||||
| 90B5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | eighty | 100 | one hundred twenty | |||||||||||||
| 71B5 | 110 | one hundred thirty | one hundred sixty | fourteen | fourteen | fourteen | 14 | |||||||||
| 90 | one hundred/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| one hundred/112B14 | 110 | 130 | 160 | |||||||||||||
| 90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | 95 | 115 | one hundred forty | |||||||||||||
| 80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | eighty | a hundred | one hundred twenty | |||||||||||||
| 110 | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
| a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | |||||||||||
| one hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | one hundred thirty | one hundred sixty five | two hundred | 24 | 24 | |||||||||||
| a hundred and fifty | 160B5 | 250 | three hundred | 350 | 42 | 42 | 42 | 42 | forty two | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| 100/112B5 | 180 | 215 | two hundred | 28 | 28 | 28 | 28 | |||||||||
Parts:
1. EPT: Die-forged EPT Alloy EPT (RV571~RV090)
Forged Iron EPT (RV110~RV150)
2. Worm Wheel: Wearable Tin Bronze Alloy, EPT Bronze Alloy
three. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, surface hardness 56-62HRC, .3-.5mm remaining carburized layer soon after precise grinding
four. Input Configurations:
Geared up with Electrical EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Sound Shaft Enter
Worm Shaft EPTil Extension Enter
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Strong Shaft Output
six. EPT Elements: Worm Shaft EPTil Extension, Solitary Output Shaft, EPT Output Shaft, Output Flange, Torque Arm, Dust EPT
7. EPT Portray:
EPT Alloy EPT:
After Shot Blasting, Anticorrosion Remedy and Phosphating, Paint with the Color of RAL 5571 Gentian Blue or RAL 7035 LigEPT Gray
Cast Iron EPT:
After Painting with Crimson Antirust Paint, Paint with the Colour of RAL 5571 Gentian Blue
Workshop display
FAQ
Q1. What is your phrases of EPT?
A: EPTly, we pack our products in single color box. If you have EPT request about EPT, pls negotiate with us EPT, we can pack the products as your ask for.
Q2. What is your phrases of payment?
A: T/T 30% as deposit, and 70% just before delivery. We will present you the pictures of the products and offers
just before you pay the balance. Other payments conditions, pls negotiate with us EPT, we can go over.
Q3. What is your conditions of delivery?
A: EXW, FOB, CFR, CIF.
This fall. How about your supply time?
A: EPTly, it will consider 25 to 30 daEPTafter obtaining your EPT payment. The distinct shipping and delivery time is dependent
on the items and the quantity of your buy.
Q5. Can you generate in accordance to the samples?
A: Of course, we can create by your samples or complex drawings. We can build the molds and fixtures.
Q6. What is your sample plan?
A: We can source the sample if we have all set parts in stock, but the buyers have to pay out the sample EPT and
the courier EPT.We welcome sample buy.
Q7. Do you check all your items just before supply?
A: Of course, we have a hundred% take a look at just before delivery
Q8: How do you make our enterprise EPT-time period and very good relationship?
one. We maintain excellent top quality and aggressive cost to guarantee our consumers benefit
two. We regard every consumer as our pal and we sincerely do enterprise and make friends with them,
no issue exactly where they come from.

