
Competence for industrial chains and sprockets It is our everyday challenge to supply our consumers with the optimal merchandise – that means optimum for the necessary application and for the customers’ particular requirements. In some instances it signifies that we truly build and manufacture quite particular chain kinds for one particular specific buyer. In get to be capable to do so, 3 factors are crucial:We offer OEM services.
Overview
Fast Specifics
- Right after Guarantee Support:
-
Movie specialized help
- Local Service Location:
-
Egypt
- Showroom Spot:
-
Egypt
- Sort:
-
elements
- Soon after-sales Support Presented:
-
Video complex support
Offer Ability
Our manufacturing facility has acquired the certification of China’s Farm Equipment Products Good quality Authentication promulgated by the Farm Equipment Products Top quality Authentication Centre of China.
- Offer Potential:
- 500000 Piece/Items for each Year piston air motor
Packaging & Shipping and delivery
- Packaging Particulars
- packaged in plywood circumstance or PALLET
- Port
- NINGBO/SHANGHAI, CHINA
-
Guide Time
: -
Amount(Baggage) 1 – fifty >50 Est. Time(times) 15 To be negotiated
Online Customization
| Variety | Displacement (ml/r) |
Strain (Mpa) |
Torque(N.m) | Speed Range (r/min) |
Max.cont. Energy (kw) |
Weight (kg) |
||
| (N.m) Rate torque |
N.m/Mpa Theoric Torque |
|||||||
| peak pressure | cont.strain | |||||||
| JMDG1-fifty | fifty four | 24 | twenty | 164 | 8 | 35-five hundred | six | 23 |
| JMDG1-63 | sixty four | 24 | 20 | 188 | 9 | 35-500 | seven | 23 |
| JMDG1-80 | seventy eight | 22 | 18 | 206 | 11 | 35-500 | 9 | 23 |
| JMDG1-100 | 96 | 22 | 18 | 253 | fourteen | 35-five hundred | eleven | 23 |
| JMDG1-125 | 126 | 22 | 18 | 332 | eighteen | 35-five hundred | fifteen | 23 |
| JMDG1-one hundred sixty | 159 | twenty | 16 | 373 | 23 | 35-500 | sixteen | 23 |
| JMDG2-one hundred | 113 | 24 | twenty | 331 | seventeen | thirty-400 | eleven | 28 |
| JMDG2-one hundred fifty | 157 | 24 | twenty | 460 | 23 | thirty-400 | fifteen | 28 |
| JMDG2-one hundred seventy five | 176 | 22 | eighteen | 464 | 26 | 30-400 | 17 | 28 |
| JMDG2-two hundred | 201 | 22 | eighteen | 530 | 29 | 30-400 | 19 | 28 |
| JMDG2-250 | 254 | twenty | sixteen | 595 | 37 | 30-400 | 21 | 28 |
| JMDG2-280 | 271 | twenty | 16 | 635 | 39 | thirty-four hundred | 23 | 28 |
| JMDG3-200 | 199 | 22 | 18 | 525 | 29 | 30-350 | 25 | 36 |
| JMDG3-250 | 254 | 22 | eighteen | 670 | 37 | 30-350 | 32 | 36 |
| JMDG3-300 | 289 | 22 | 18 | 762 | 42 | 30-350 | 32 | 36 |
| JMDG3-350 | 351 | 22 | 18 | 926 | fifty one | 30-350 | 32 | 36 |
| JMDG3-400 | 397 | 20 | sixteen | 931 | 58 | thirty-350 | 32 | 36 |
| JMDG3-450 | 462 | 20 | sixteen | 1083 | 68 | 30-350 | 32 | 36 |
| JMDG6-400 | 397 | 22 | eighteen | 1047 | fifty eight | twenty five-320 | forty six | 65 |
| JMDG6-450 | 452 | 22 | eighteen | 1192 | sixty six | twenty five-320 | fifty three | sixty five |
| JMDG6-500 | 491 | 22 | eighteen | 1295 | seventy two | twenty five-320 | 53 | 65 |
| JMDG6-600 | 594 | 22 | eighteen | 1566 | 87 | 25-320 | 63 | sixty five |
| JMDG6-700 | 683 | 22 | eighteen | 1801 | 100 | twenty five-320 | sixty three | 65 |
| JMDG6-750 | 754 | twenty | 16 | 1767 | a hundred and ten | twenty five-320 | 63 | sixty five |
| JMDG6-800 | 799 | 20 | 16 | 1873 | 117 | twenty five-320 | 63 | sixty five |
| JMDG8-600 | 617 | 22 | eighteen | 1627 | 90 | 20-280 | eighty | seventy one |
| JMDG8-700 | 710 | 22 | eighteen | 1872 | 104 | twenty-280 | eighty | 71 |
| JMDG8-800 | 810 | 22 | eighteen | 2136 | 118 | twenty-280 | eighty five | seventy one |
| JMDG8-900 | 889 | twenty | 16 | 2084 | 130 | 20-280 | 85 | seventy one |
| JMDG8-1000 | 1000 | 20 | 16 | 2344 | 146 | twenty-280 | eighty five | seventy one |
| JMDG8Y-700 | 710 | 24 | 20 | 2080 | 101 | 20-280 | 85 | 75 |
| JMDG8Y-800 | 810 | 24 | twenty | 2373 | 116 | 20-280 | 85 | seventy five |
| JMDG8Y-900 | 889 | 24 | twenty | 2604 | 127 | twenty-280 | eighty five | seventy five |
| JMDG8Y-one thousand | one thousand | 24 | twenty | 2930 | 143 | 20-280 | eighty five | 75 |
| JMDG8Y-1100 | 1117 | 22 | eighteen | 2945 | a hundred and sixty | twenty-280 | 90 | 75 |
| JMDG8Y-1200 | 1178 | 22 | eighteen | 3106 | 168 | 20-280 | ninety | seventy five |














