
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Single band Full Stainless metal Fix Clamp Fig&periodSC120
Major Parts and Components
Band&commaBolts&commaNuts&commaWasher&commaLifter Bar&commaSidebar are all stainless metal AISI304&period
AISI201 is Offered upon ask for&period of time
Gasket
EPDM for regular software&commaNBR for option&time period
EPDM to BS EN681-1 &sol NBR to EN682 &lparWRAS&rpar
LUG
Stainless metal Lugs to AISI304&time period
RC100
| O&periodD Range | No&period of Band | O&periodD Range | No&period of Band | O&periodD Range | No&period of Band | Stress | Length &lparmm&rpar |
| &lparmm&rpar | &lparmm&rpar | &lparmm&rpar | |||||
| 48-58 | one | 195-205 | 1 | 195-205 | one | PN10&sol16 | 150-600 |
| fifty five-65 | one | 218-228 | one | 218-228 | one | PN10&sol16 | a hundred and fifty-600 |
| 67-seventy seven | 1 | 228-238 | 1 | 228-238 | one | PN10&sol16 | 150-600 |
| 83-93 | 1 | 238-248 | 1 | 238-248 | one | PN10&sol16 | a hundred and fifty-600 |
| 92-102 | 1 | 247-257 | one | 247-257 | one | PN10&sol16 | 150-600 |
| 107-117 | one | 258-268 | 1 | 258-268 | 1 | PN10&sol16 | a hundred and fifty-600 |
| 123-one hundred thirty | one | 271-281 | one | 271-281 | one | PN10&sol16 | one hundred fifty-600 |
| 135-a hundred forty five | one | 282-292 | one | 282-292 | 1 | PN10&sol16 | 150-600 |
| one hundred forty five-a hundred and fifty five | one | 294-304 | one | 294-304 | 1 | PN10&sol16 | one hundred fifty-600 |
| 158-168 | 1 | 302-312 | 1 | 302-312 | one | PN10&sol16 | 150-600 |
| 166-176 | 1 | 310-320 | one | 310-320 | one | PN10&sol16 | a hundred and fifty-600 |
| 173-183 | 1 | 327-337 | 1 | 327-337 | one | PN10&sol16 | a hundred and fifty-600 |
| 180-a hundred ninety | one | 342-352 | 1 | 342-352 | 1 | PN10&sol16 | a hundred and fifty-600 |
| 188-198 | 1 | 356-366 | one | 356-366 | one | PN10&sol16 | a hundred and fifty-600 |
RC200
| O&periodD Range | No&period of Band | O&periodD Range | No&period of Band | O&periodD Range | No&period of Band | Strain | Size |
| &lparmm&rpar | &lparmm&rpar | &lparmm&rpar | &lparmm&rpar | ||||
| 86~571-8822571/8822 0571 6 | 2 | 282-302 | 2 | 421-441 | 2 | PN10&sol16 | a hundred and fifty-600 |
| 113-133 | 2 | 295-315 | 2 | 436-456 | two | PN10&sol16 | one hundred fifty-600 |
| one hundred twenty-141 | two | 324-344 | 2 | 453-473 | 2 | PN10&sol16 | a hundred and fifty-600 |
| 168-188 | 2 | 335-355 | 2 | 469-489 | 2 | PN10&sol16 | one hundred fifty-600 |
| 174-194 | two | 347-367 | 2 | 488-508 | two | PN10&sol16 | a hundred and fifty-600 |
| 219-239 | two | 357-377 | 2 | 505-525 | two | PN10&sol16 | a hundred and fifty-600 |
| 228-249 | two | 365-385 | 2 | 525-545 | two | PN10&sol16 | 150-600 |
| 250-260 | two | 383-403 | two | 546-566 | 2 | PN10&sol16 | 150-600 |
| 273-293 | two | 404-424 | two | 562-582 | two | PN10&sol16 | 150-600 |
Application&colon
Repair Clamp is broadly utilised in surface and underground oil&comma fuel&comma drinking water supply and drainage in the minimal force pipeline mend&period Repair damaged size of the pipeline to 600mm&comma is 3-4 instances the EPT repair items&comma satisfy the needs of multiple ruined pipeline servicing&interval
Solution attributes&colon
Pressurized Sealing&comma lighter&commasmaller and easier procedure than Flange&commaand completed mend without having specific deal with of pipe line&interval
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the shown replacement areas contained herein are not sponsored, approved, or created by the OEM.


