
Ever-Power Group CO., LTD. IS Specialist IN Producing ALL Kinds OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Speed REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Car GEARBOXES, PTO Push SHAFTS, Unique REDUCER & Relevant Equipment Factors AND OTHER Associated Goods, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND SO ON. EPG was awarded with “popular solution of Zhejiang Province” and “popular brand name of Zhejiang Province”. With in depth requirments, we can also produce your unique created solution.
| Item specifics |
| product name | EPT bearing LM16AJ | |
| size | 16*28*37 | |
| weight | .069kg | |
| brand name | IKO | |
| substance | chrome steel | |
| shipping time | 3-5 daEPTTafter payment |
linear bearing model
| bearing design | inside diameter | external diameter | duration | weight |
| LM6UU | six | 12 | 19 | .007 |
| LM8UU | 8 | 15 | 24 | .015 |
| LM10UU | ten | 19 | 29 | .03 |
| LM12UU | 12 | 21 | 30 | .032 |
| LM13UU | thirteen | 23 | 32 | .043 |
| LM16UU | sixteen | 28 | 37 | .069 |
| LM20UU | 20 | 32 | forty two | .087 |
| LM25UU | twenty five | 40 | fifty nine | .571 |
| LM30UU | thirty | 45 | sixty four | .twenty five |
| LM35UU | 35 | 52 | 70 | .39 |
| LM40UU | forty | 60 | 80 | .fifty eight |
| LM50UU | fifty | seventy five | a hundred | one.fifty eight |
| LM60UU | sixty | 90 | a hundred and ten | 1.86 |
| LM80UU | 80 | a hundred and twenty | a hundred and forty | 4.forty two |
| LME Series | ||||
| LME8UU | eight | sixteen | twenty five | .02 |
| LME12UU | twelve | 22 | 32 | .041 |
| LME16UU | 16 | 26 | 36 | .057 |
| LME20UU | 20 | 32 | forty five | .091 |
| LME25UU | twenty five | 40 | fifty eight | .215 |
| LME30UU | thirty | forty seven | 68 | .033 |
| LME40UU | forty | 62 | eighty | .seventy one |
| LME50UU | fifty | eighty | one hundred | one.13 |
| LME60UU | sixty | ninety | one hundred twenty five | two.05 |
| LME80UU | eighty | a hundred and twenty | a hundred sixty five | three.15 |
| LM..LUU Sequence | ||||
| LM6LUU | 6 | twelve | 35 | .016 |
| LM8LUU | 8 | fifteen | forty five | .031 |
| LM10LUU | 10 | 19 | 55 | .062 |
| LM12LUU | twelve | 21 | 57 | .08 |
| LM13LUU | 13 | 23 | sixty one | .09 |
| LM16LUU | sixteen | 28 | 70 | .145 |
| LM20LUU | twenty | 32 | eighty | .18 |
| LM25LUU | twenty five | 40 | 112 | .forty four |
| LM30LUU | thirty | forty five | 123 | .fifty eight |
| LM35LUU | 35 | 52 | a hundred thirty five | .795 |
| LM40LUU | 40 | sixty | 154 | 1.17 |
| LM50LUU | 50 | 80 | 192 | 2.one |
| LM60LUU | sixty | ninety | 211 | 3.five |
| LME..LUU Series | ||||
| LME8LUU | 8 | sixteen | forty five | .031 |
| LME12LUU | twelve | 22 | 57 | .08 |
| LME16LUU | sixteen | 26 | 70 | .a hundred forty five |
| LME2ULUU | twenty | 32 | 80 | .18 |
| LME25LUU | 25 | forty | 112 | .forty four |
| LME30LUU | thirty | 47 | 123 | .fifty eight |
| LME40LUU | 40 | sixty two | 154 | one.seventeen |
| LME50LUU | fifty | 75 | 192 | 3.one |
| LME60LUU | 60 | 90 | 211 | 3.two |
| LM #8230AJ Sequence | ||||
| LM6AJ | six | 12 | 19 | .007 |
| LM8AJ | 8 | 15 | 24 | .015 |
| LM10AJ | ten | 19 | 29 | .03 |
| LM12AJ | twelve | 21 | 30 | .032 |
| LM13AJ | thirteen | 23 | 32 | .043 |
| LM16AJ | 16 | 28 | 37 | .069 |
| LM20AJ | twenty | 32 | forty two | .087 |
| LM25AJ | 25 | forty | 59 | .22 |
| LM30AJ | 30 | 45 | sixty four | .twenty five |
| LM35AJ | 35 | fifty two | 70 | .39 |
| LM40AJ | 40 | sixty | 80 | .58 |
| LM50AJ | 50 | seventy five | a hundred | one.58 |
| LM60AJ | sixty | ninety | 110 | one.86 |
| LM80AJ | eighty | 120 | 140 | four.forty two |
| LM #8230OP Collection | ||||
| LM6OP | 6 | 12 | 29 | .007 |
| LM8OP | 8 | 15 | 24 | .015 |
| LM10OP | ten | 19 | 29 | .03 |
| LM12OP | twelve | 21 | thirty | .032 |
| LM13OP | thirteen | 23 | 32 | .043 |
| LM16OP | 16 | 28 | 37 | .069 |
| LM20OP | twenty | 32 | 42 | .087 |
| LM25OP | 25 | forty | fifty nine | .22 |
| LM30OP | thirty | 45 | sixty four | .25 |
| LM35OP | 35 | fifty two | 70 | .39 |
| LM40OP | 40 | forty | 80 | .fifty eight |
| LM50OP | fifty | 75 | one hundred | one.58 |
| LM60OP | 60 | 90 | a hundred and ten | one.86 |
| LM80OP | eighty | one hundred twenty | one hundred forty | 4.forty two |
solution pics
| Our Major EPT |
EPTTngdao Flow Group Ltd is a specialist maker of bearings, EPTing with each other generation and processing, domestic and foreign trade. The manufacturing unit EPTTizes in the creation and export of a lot of varieties of bearings: deep groove ball bearing, spherical roller bearing, EPTTred roller bearing, and so on. The EPT bearings is also appropriate and the generation will be in accordance to your demands and samples.
All bearings in our factory adopt intercontinental high quality stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds. The comprehensive equipment, rigorous quality handle, EPTd Japanese EPT and quality support offer a promise to provide the substantial-quality bearings for our buyers. Domestic product sales and service network has protected fifteen main cities in EPTT, meanwhile our bearing has sold a lot more than sixty overEPTT international locations and locations.
Our bearings have been widely utilized in EPT, textiles, mining, printing and EPTT EPTT, in addition to programs in airports, air conditioning techniques, conveyors and ship also applied.
If you are fascinated in any of our bearings or have an intention to get, please feel free to speak to us.
| FAQ |
SAMPLES
one.Samples amount: 1-10 pcs are obtainable.
2.Free of charge samples: It relies upon on the model NO., material and quantity. Some of the bearings samples need shopper to shell out samples cost and delivery EPT.
three.It really is EPT to begin your orEPTTwith EPT Assurance to get complete protection for your samples buy.
Tailored
The EPT Brand or drawing is satisfactory for us.
MOQ
one.MOQ: ten pcs mix diverse stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd bearings.
two.MOQ: 5000 pcs EPT your model bearings.
OEM Coverage
one.We can printing your model (symbol,artwork)on the shield or laser engraving your model on the shield.
2.We can custom your EPTT according to your design and style
three.All copyrigEPTT personal by clients and we promised don’t disclose any information.
SUPORT
You should visit our Clunt bearings web site, we strongly encourge that you can talk with us via electronic mail,thanks!
We have all sorts of bearings, just explain to me your merchandise quantity and amount,best value will be supplied to you shortly
The material of the bearings, precision rating, seals type,OEM provider,and so on, all of them we can make according to your requirem

