
Our merchandise selection contains all kinds of helical equipment, spur gear, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. We are aiming to meet the demands of the consumers around the globe.. EPG will always adhere to it organization spirit of being sensible, progressive, successful and exceptional to make the best international transmission travel. ZheJiang monarch EPTT engineering limited can provide you the Marine EPTT with diverse makes
Which can meet up with your diverse demands. We alwaEPTTchoose the greatest one particular to our consumer!
EPT EPTT provides the a single quit marine remedy, marine engine, marine EPTT, maritime shaft, marine propeller.
EPTT description:
MA142A EPT EPTT MAX. 102HP at 2500RPM
Engine Speed: 1500~3000RPM
Ratio1.972.523.033.543.954.5
Charge(HP/rpm).571.571.571.0350.571.026
L*W*H: 308*520*540mm Flange: SAE 111/two, 10
Bell housing: SAE2, 3, 4 Net Fat: 140Kg
Alternatives/Comments: PTO gadget available EPT remote operation
Centre length: 142mm
Engine: CUMMINS 4B3.nine-M MWM D226-four…
| commodity description: | ||||||
| MA142A EPT EPTT MAX.102HP at 2500RPM | ||||||
| Engine Velocity:1500~3000RPM | ||||||
| Ratio | one.97 | two.52 | three.03 | three.54 | three.ninety five | four.five |
| Price(hp/rpm) | .041 | .041 | .041 | .035 | .031 | .026 |
| L*W*H : 308*520*540mm Flange : SAE 111/2 ,ten | ||||||
| Bell housing : SAE2,3,4 Net WeigEPTT : 140Kg | ||||||
| Options/Responses : PTO system availableEPT remote operation | ||||||
| Centre distance : 142mm | ||||||
| Motor : CUMMINS 4B3.nine-MMWM D226-four… | ||||||
| maritime EPTT model checklist | ||
| 06 marine EPTT | ||
| 16A maritime EPTT | ||
| 26 maritime EPTT | ||
| MA100 marine EPTT | ||
| MA125 marine EPTT | ||
| MA142 maritime EPTT | ||
| 40A marine EPTT | ||
| MB170 maritime EPTT | ||
| 120B maritime EPTT | ||
| 120C maritime EPTT | ||
| a hundred thirty five maritime EPTT | ||
| MB242 maritime EPTT | ||
| HC138 maritime EPTT | ||
| HCD138 maritime EPTT | ||
| HCC200 maritime EPTT | ||
| MB270A maritime EPTT | ||
| 300 maritime EPTT | ||
| J300 marine EPTT | ||
| D300A maritime EPTT | ||
| T300 maritime EPTT | ||
| T300/1 maritime EPTT | ||
| HC400 maritime EPTT | ||
| HCD400A marine EPTT | ||
| HCT400A maritime EPTT | ||
| HCT400A/1 maritime EPTT | ||
| HC600A marine EPTT | ||
| HCD600A marine EPTT | ||
| HCT600A maritime EPTT | ||
| HCT600A/1 maritime EPTT | ||
| HCD800 maritime EPTT | ||
| HCT800 maritime EPTT | ||
| HCT800/1 marine EPTT | ||
| HCT800/2 maritime EPTT | ||
| HCT800/3 marine EPTT | ||
| HC900 maritime EPTT | ||
| HC1000 marine EPTT | ||
| HCD1000 maritime EPTT | ||
| HCT1100 maritime EPTT | ||
| HC1200 maritime EPTT | ||
| HC1200/1 maritime EPTT | ||
| HCT1200 marine EPTT | ||
| HC1250 maritime EPTT | ||
| HCT1400 maritime EPTT | ||
| HCK150 marine EPTT | ||
| hck1200 marine EPTT | ||
| HCDS1200 maritime EPTT | ||
| HC701 maritime EPTT | ||
| HC571 marine EPTT | ||
| HC038A maritime EPTT | ||
| HC35 maritime EPTT | ||
| HC65 maritime EPTT | ||
| MV100A marine EPTT | ||
| HCV120 marine EPTT | ||
| HCQ138 marine EPTT | ||
| HC200 marine EPTT | ||
| HC201 marine EPTT | ||
| HCV230 marine EPTT | ||
| HCQ300 maritime EPTT | ||
| HCA300 maritime EPTT | ||
| HCA301 maritime EPTT | ||
| HCV400 marine EPTT | ||
| HCQ401 marine EPTT | ||
| HCQ501 marine EPTT | ||
| HCQ502 marine EPTT | ||
| HCQ700 maritime EPTT | ||
| HCQ1000 maritime EPTT | ||
| HCQ1400 maritime EPTT | ||
| HCQH1600 marine EPTT | ||
| HYEPTTLIC CLUTCH | ||
| Design | ||
| HCL30S | ||
| HCL30F | ||
| HCL100S | ||
| HCL100F | ||
| HCL250S | ||
| HCL320S | ||
| HCL320F | ||
| HCL600S | ||
| HCL600F | ||
| HCT800 | ||
| GCS320 | ||
| GCS350 | ||
| GCS390 | ||
| GCS410 | ||
| GCS450 | ||
| GCS490 | ||
| GCS540 | ||
| GCS590 | ||
| GCST33 | ||
| GCS660 | ||
| GCST44 | ||
| GCS700B | ||
| GCST66 | ||
| GCS760 | ||
| GCS880 | ||
| GWC28.30 | ||
| CWL28.thirty | ||
| GWC30.32 | ||
| GWL30.32 | ||
| GWC32.35 | ||
| GWL32.35 | ||
| GWC36.39 | ||
| GWL36.39 | ||
| GWC39.41 | ||
| GWL39.forty one | ||
| GWC42.forty five | ||
| GWL42.forty five | ||
| GWC45.forty nine | ||
| GWL45.forty nine | ||
| GWC49.fifty four | ||
| GWL49.fifty four | ||
| GWC52.fifty nine | ||
| GWL52.59 | ||
| GWC52.62 | ||
| GWL52.62 | ||
| GWC60.66 | ||
| GWL60.sixty six | ||
| GWC60.74 | ||
| GWL60.74 | ||
| GWC66.75 | ||
| GWL66.75 | ||
| GWC70.76 | ||
| GWL70.76 | ||
| GWC70.eighty five | ||
| GWL70.85 | ||
| GWC75.ninety | ||
| GWL75.ninety | ||
| GWC78.88 | ||
| GWL78.88 | ||
| GWC80.95 | ||
| GWL80.ninety five | ||
| GWC85.one hundred | ||
| GWL85.one hundred | ||
| GWS28.thirty | ||
| GWK28.30 | ||
| GWH28.thirty | ||
| GWD28.thirty | ||
| GWS30.32 | ||
| GWK30.32 | ||
| GWH30.32 | ||
| GWD30.32 | ||
| GWS32.35 | ||
| GWK32.35 | ||
| GWH32.35 | ||
| GWD32.35 | ||
| GWS36.39 | ||
| GWK36.39 | ||
| GWH36.39 | ||
| GWD36.39 | ||
| GWS39.forty one | ||
| GWK39.forty one | ||
| GWH39.forty one | ||
| GWD39.41 | ||
| GWS42.45 | ||
| GWK42.forty five | ||
| GWH42.forty five | ||
| GWD42.forty five | ||
| GWS45.forty nine | ||
| GWK45.49 | ||
| GWH45.49 | ||
| GWD45.49 | ||
| GWS49.fifty four | ||
| GWK49.54 | ||
| GWH49.fifty four | ||
| GWD49.54 | ||
| GWS52.fifty nine | ||
| GWK52.59 | ||
| GWH52.fifty nine | ||
| GWD52.fifty nine | ||
| GWS60.66 | ||
| GWK60.66 |

