
ensures the security and consistency of the essential function of parts. With several years’ knowledge in this line, we will be trusted by our advantages in aggressive price, a single-time supply, prompt response, on-hand engineering assistance and good after-sales providers.In addition, all our creation methods are in compliance with ISO9001 requirements. Trying to keep in mind that excellent services is the essential to cooperating with clients, we try to fulfill large top quality requirements, offer aggressive prices and make sure prompt shipping and delivery. EPTT EPT/EPT EPT Racks
M8 EPT rack and pinion for development hoist
Specification:sixty times40 times1508
EPT: (S45C medium carbon steel) C45
Tooth variety: straigEPTT tooth
EPTT EPT rack
EPT Rack
EPTT EPT EPT Rack
All kinds of hoist spare parts
Driving unit with 2-motors / three-motors
motor: 11kw, 14.5kw,18kw
motor spare components: braking system brake sheet, motor adjustor, electromagnet,motor fan.
basic safety device: 30KN,40KN,50KN,60KN
EPTT: 16:one,14:1,twelve:one hundred ten:one
EPT Driving gadget
| M1 | 10x10x1000 10x15x1000 | M1 | 15x15x250 15x15x500 | M3 | 30x30x250 30x30x500 | M5 | 50x50x250 50x50x500 |
| M1.five | 15x15x1000 15x20x1000 | 15x15x1000 15x15x2000 | 30x30x1000 30x30x2000 | 50x50x1000 50x50x2000 | |||
| M2 | 20x20x1000 20x25x1000 | M1.5 | 17x17x250 17x17x500 | M6 | 60x60x250 60x60x500 | ||
| M2.5 | 25x25x1000 25x30x1000 | 17x17x1000 17x17x2000 | M4 | 22x22x250 22x22x500 | 60x60x1000 60x60x2000 | ||
| M3 | 30x30x1000 30x35x1000 | M2 | 20x20x250 20x20x500 | 22x22x1000 22x22x2000 | M8 | 80x80x250 80x80x500 | |
| M4 | 40x40x1000 40x45x1000 | 20x20x1000 20x20x2000 | M4 | 30x30x250 30x30x500 | 80x80x1000 80x80x2000 | ||
| M5 | 50x50x1000 50x55x1000 | M2.5 | 25x25x250 25x25x500 | 30x30x1000 30x30x2000 | M10 | 100x100x250 100x100x500 | |
| M6 | 60x60x1000 60x65x1000 | 25x25x1000 25x25x2000 | M4 | 40x40x250 40x40x500 | 100x100x1000 100x100x2000 | ||
| M8 | 80x80x1000 | 40x40x1000 40x40x2000 |

