
Our item variety involves all kinds of helical gear, spur equipment, bevel gear, equipment rack, worm equipment, sprockets,chains, bearings. Retaining in thoughts that great provider is the important to cooperating with customers, we attempt to satisfy substantial high quality expectations, offer aggressive costs and guarantee prompt delivery. Each method, every single part, every single operate in EPG is demanded to be done 1 step subsequent yet another, cautiously and cautiously, from substance choice, reformation to production add-ons, from elements warmth therapy to automated assembly, from quality control to solution inspection and tests and from get dealing to after revenue support. SC200GD EPTT Passenger EPT
Ability: 2000KG
Speed: 40M/MIN
Auto dimension: three.2*one.5*2.2M L*W*H)
Galvanized mast EPT: 650*650*1508mm
MaXiHu (West EPT) Dis.mum height: 350m
Optional of auto dimension: 2. *1.3*2.2m, two.5*one.5*two.2m and customerized dimension.
| Model | Capacity (kg) | EPT speed (m/min) | EPT EPTT (kw) | Inverter EPTT (kw) |
| SC200TD | 2000 | 36 | 3 x eleven | N |
| SC200GD | 2000 | -forty | three X 11 | 37 |
| SC200GZ | 2000 | -63 | 3×18.5 | 55 |
| SC270GZ | 2700 | -sixty three | 3×18.5 | 75 |
| SC200G | 2000 | -ninety six | 3×22 | 90 |
| SC270GS | 2700 | -96 | 3×30 | one hundred ten |
| SC120/120GZ | 2×1200 | -sixty three | 2x3x15 | 2×45 |
| SC200/200GZ | 2×2000 | -63 | 2x3x18.5 | 2×55 |
| SC270/270GZ | 2×2700 | -sixty three | 2x3x18.five | 2×75 |
| SC200/200G | 2×2000 | -96 | 2x3x22 | 2×90 |
| SC270/270GS | 2×2700 | -96 | 2x3x30 | 2×110 |
| SCD270/270G | 2×2700 | -ninety six | 2x3x18.5 | 2×55 |
| SCD320/320G | 2×3200 | -ninety six | 2x3x22 | 2×75 |

