
we provide chromed bar and tubes for hydualic and pheumatic cylinders. If you need to have any info or samples, please get in touch with us and you will have our quickly reply. We are looking forward to developing effective company associations with new consumers about the globe in the potential.
Product parameters
| Commodity | Deep groove ball bearings |
| EPT | Chrome metal GCR15 |
Depth:
| EPT No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Speed | ||||||
| D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6200 | ten | .3937 | thirty | one.1811 | nine | .3543 | 5.one | two.39 | eight | 4.763 | 25000 | 30000 |
| 6201 | twelve | .4724 | 32 | 1.2598 | 10 | .3937 | 6.1 | two.seventy five | seven | five.953 | 22000 | 26000 |
| 6202 | 15 | .5906 | 35 | one.378 | eleven | .4331 | 7.seventy five | 3.6 | eight | 5.953 | 19000 | 23000 |
| 6203 | 17 | .6693 | 40 | 1.5748 | twelve | .4724 | nine.6 | four.six | 8 | 6.747 | 18000 | 21000 |
| 6204 | 20 | .7874 | forty seven | one.8504 | 14 | .5512 | 12.8 | 6.sixty five | 8 | 7.938 | 16000 | 18000 |
| 6205 | twenty five | .9843 | fifty two | two.571 | 15 | .5906 | 14 | seven.eighty five | nine | 7.938 | 13000 | 15000 |
| 6206 | 30 | 1.1811 | 62 | two.4409 | sixteen | .6299 | 19.five | 11.3 | nine | nine.525 | 11000 | 13000 |
| 6207 | 35 | 1.378 | 72 | 2.8346 | seventeen | .6693 | 25.seven | fifteen.three | 9 | eleven.112 | 9800 | 11000 |
| 6208 | 40 | one.5748 | 80 | 3.1496 | 18 | .7087 | 29.1 | 17.eight | nine | twelve | 8700 | 10000 |
| 6209 | forty five | 1.7717 | eighty five | 3.3465 | 19 | .748 | 32.five | twenty.four | ten | 12 | 7800 | 9200 |
| 6210 | 50 | 1.9685 | ninety | 3.5433 | 20 | .7874 | 35 | 23.two | ten | twelve.seven | 7100 | 8300 |
| 6211 | fifty five | two.1654 | one hundred | three.937 | 21 | .8268 | 43.5 | 29.2 | 10 | 14.288 | 6400 | 7600 |
| 6212 | sixty | 2.3622 | a hundred and ten | 4.3307 | 22 | .8661 | 52.5 | 36 | ten | fifteen.081 | 6000 | 7000 |
| 6213 | 65 | 2.5591 | a hundred and twenty | 4.7244 | 23 | .9055 | 57.five | forty | 10 | sixteen.669 | 5500 | 6500 |
| 6214 | 70 | two.7559 | 125 | 4.9213 | 24 | .9449 | 62 | 44 | 11 | 16.462 | 5100 | 6000 |
| 6215 | seventy five | 2.9528 | one hundred thirty | 5.1181 | 25 | .9843 | sixty six | 49.five | eleven | seventeen.462 | 4800 | 5600 |
| 6216 | eighty | three.1496 | a hundred and forty | five.5118 | 26 | 1.5716 | seventy two.five | 53 | eleven | 18.256 | 4500 | 5300 |
| 6217 | eighty five | three.3465 | 150 | 5.9055 | 28 | one.1571 | eighty three.five | sixty four | 11 | 19.844 | 4200 | 5000 |
| 6218 | ninety | three.5433 | 160 | six.2992 | thirty | 1.1811 | 96 | seventy one.5 | ten | 22.225 | 4000 | 4700 |
|
EPT No. |
I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
| D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6300 | 10 | .3937 | 35 | 1.378 | eleven | .4331 | eight.2 | 3.five | six | seven.one hundred forty four | 23000 | 27000 |
| 6301 | 12 | .4724 | 37 | one.4567 | twelve | .4724 | nine.seven | four.two | 6 | seven.938 | 20000 | 24000 |
| 6302 | 15 | .5906 | forty two | one.6535 | 13 | .5118 | 11.four | five.forty five | 7 | seven.938 | 17000 | 21000 |
| 6303 | 17 | .6693 | 47 | 1.8504 | 14 | .5512 | thirteen.5 | six.fifty five | seven | eight.731 | 16000 | 19000 |
| 6304 | twenty | .7874 | 52 | 2.571 | fifteen | .5906 | 15.nine | seven.9 | 7 | 9.525 | 14000 | 27000 |
| 6305 | 25 | .9843 | 62 | two.4409 | seventeen | .6693 | 21.two | 10.nine | 7 | 11.five | 12000 | 14000 |
| 6306 | thirty | one.1811 | 72 | two.8346 | 19 | .748 | 26.7 | 15 | 8 | 12 | 10000 | 12000 |
| 6307 | 35 | one.378 | eighty | three.1496 | 21 | .8268 | 33.5 | 19.1 | 8 | thirteen.494 | 8800 | 10000 |
| 6308 | forty | 1.5748 | ninety | three.5433 | 23 | .9055 | forty.five | 24 | 8 | 15.081 | 7800 | 9200 |
| 6309 | forty five | 1.7717 | one hundred | three.937 | twenty five | .9843 | 53 | 32 | eight | 17.462 | 7000 | 8200 |
| 6310 | fifty | one.9685 | 110 | four.3307 | 27 | 1.063 | sixty two | 38.5 | 8 | 19.05 | 6400 | 7500 |
| 6311 | 55 | 2.1654 | 120 | four.7244 | 29 | one.1417 | 71.five | forty five | 8 | twenty.638 | 5800 | 6800 |
| 6312 | sixty | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | eighty two | 52 | 8 | 22.225 | 5400 | 6300 |
| 6313 | 65 | 2.5591 | one hundred forty | five.5118 | 33 | 1.2992 | ninety two.5 | sixty | 8 | 24 | 4900 | 5800 |
| 6314 | 70 | 2.7559 | one hundred fifty | five.9055 | 35 | 1.378 | 104 | 68 | 8 | twenty five.4 | 4600 | 5400 |
| 6315 | 75 | 2.9528 | 160 | six.2992 | 37 | one.4567 | 113 | 77 | eight | 26.988 | 4300 | 5000 |
| 6316 | eighty | 3.1496 | a hundred and seventy | six.6929 | 39 | one.5354 | 123 | 86.five | eight | 28.575 | 4000 | 4700 |
| EPT No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6000 | 10 | .3937 | 26 | 1.5716 | 8 | .315 | four.55 | 1.ninety five | seven | 4.763 | 29000 | 34000 |
| 6001 | twelve | .4724 | 28 | 1.1571 | eight | .315 | 5.1 | 2.39 | eight | 4.763 | 26000 | 30000 |
| 6002 | 15 | .5906 | 32 | 1.2598 | nine | .3543 | five.six | two.84 | nine | four.763 | 22000 | 26000 |
| 6003 | 17 | .6693 | 35 | one.378 | ten | .3937 | six.eight | three.35 | ten | 4.763 | 20000 | 24000 |
| 6004 | twenty | .7874 | 42 | one.6535 | 12 | .4724 | nine.4 | 5.05 | 9 | 6.35 | 18000 | 21000 |
| 6005 | twenty five | .9843 | forty seven | 1.8504 | twelve | .4724 | 10.one | five.eighty five | ten | 6.35 | 15000 | 18000 |
| 6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | .5118 | 13.2 | 8.3 | eleven | 7.a hundred and forty four | 13000 | 15000 |
| 6007 | 35 | 1.378 | sixty two | 2.4409 | fourteen | .5512 | 16 | ten.3 | eleven | seven.938 | 12000 | 14000 |
| 6008 | forty | 1.5748 | 68 | 2.6772 | fifteen | .5906 | 16.eight | 11.five | twelve | seven.938 | ten thousand | 12000 |
| 6009 | 45 | one.7717 | 75 | two.9528 | sixteen | .6299 | 21 | 15.1 | twelve | eight.731 | 9200 | 11000 |
| 6571 | fifty | 1.9685 | eighty | three.1496 | sixteen | .6299 | 21.8 | 16.six | 13 | eight.731 | 8400 | 9800 |
| 6011 | 55 | 2.1654 | 90 | three.5433 | 18 | .7087 | 28.three | 21.2 | 12 | eleven | 7700 | 9000 |
| 6012 | sixty | 2.3622 | 95 | 3.7402 | eighteen | .7087 | 29.five | 23.2 | thirteen | eleven | 7000 | 8300 |
| 6013 | 65 | 2.5591 | a hundred | 3.937 | eighteen | .7087 | 30.five | 25.two | thirteen | eleven.112 | 6500 | 7700 |
| 6014 | 70 | two.7559 | 110 | 4.3307 | 20 | .7874 | 38 | 31 | 13 | 12.303 | 6100 | 7100 |
| 6015 | 75 | 2.9528 | a hundred and fifteen | 4.5276 | 20 | .7874 | 39.5 | 33.five | fourteen | 12.303 | 5700 | 6700 |
| 6016 | 80 | three.1496 | one hundred twenty five | 4.9213 | 22 | .8661 | forty seven.5 | forty | 14 | thirteen.494 | 5300 | 6200 |
Other goods
Application
My possess model:
Solution processing
Business Profile
HangEPT EPT EPT Areas Co., Ltd. primarily creates automotive bearings, incXiHu (West Lake) Dis.Hu (West Lake) Dis. automotive hub bearings (models), automotive clutch release bearings, automotive tensioner bearings, hub bearing mend kits, automotive generator bearings, automotive air-conditioning compressor bearings, automotive EPT bearings, automotive differential bearings, and different automotive fifty percent-shaft bushings, ideal for EPTta, Mitsubishi, Nissan, EPT, Mazda, Daewoo, Kia, HEPTdai, Volkswagen, Audi, Mercedes-Benz, BMW, Ford, GM, Volvo and other versions can also be developed in accordance to the OEM presented by the consumer. Now EPT’s products are mainly exported to the Middle EPT, Central Asia, SouthEPT Asia, South The united states, Africa, Russia, Europe and other countries and regions. The turnover in 2571 is believed to exceed US $ five million.
We have the rigEPT to EPT and export as properly as SGS certification and EPT EPT Community field certification! The self-owned model quotRIME MAX quot automotive bearings are really well-liked all over the globe, and our company tenet is quotserving buyers with coronary heart and soul is our ultimate aim quot. Functioning philosophy: Details deterEPT achievement or failure, perspective deterEPTs almost everything!
EPT Inspection
Customer opinions
Way of EPT
A1: Plastic paper kraft paper outer carton Nylon bag
A2: Tube deal outer carton Nylon bag
A3: Solitary box outer carton pallets
A4: In accordance to your requirement.
FAQ
1. Product EPT?
Solitary carton carton picket pallet
two .The generation cycle of the item?
Spot express 1 working day
Regular merchandise seven-30 days
Personalized items thirty-forty times
three.Product guide time?
3-20 daEPTwith considerably less amount
Big variety of thirty-45 times
4What is the core industry?
Europe South America Middle EPT Africa
five What are our benefits?
Wonderful service!
React quickly!
Real product photos!
Develop EPT with support!

