
If you need any data or samples, you should make contact with us and you will have our quickly reply. Service & Quality controlWe source in depth drawings and supply each time essential. our merchandise are offering nicely in the American, European, South American and Asian markets.
Manufacture Stainless Steel Flanged Ball EPT (DIN/EPTT/JIS) StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPT EPTT
I:Solution Description
GT pneumatic actuator is EPTn by air source by means of piston in cylinEPTTto EPT EPT rack and other factors, and lastly converts to output torque power to handle valve opening and closing. It can be divided into two purposeful requirements: solitary-performing and double-performing, which can be selected according to the genuine predicament of consumers it can also be pre-established as constructive or adverse.
GT pneumatic actuator is a extremely experienced pneumatic actuator, which has a extensive selection of programs and a EPTT background of use. In comparison with other valve actuators, GT pneumatic actuator has obvious price tag advantages. GT pneumatic actuator adapts butterfly valve, ball valve, cock valve and so on to manage valve with ninety degree angle stroke.
II:Main EPTnical Parameters
Specification Model: GT52K
Product EPTificance: GT – EPT EPTT Variety fifty two – CylinEPTTCylinEPTTCylinEPTTInner Diameter K – Solitary Motion (Spring Reset)
Working itinerary: ninety five.
Relevant fuel resource: .four-.7 MPa
Gasoline resource interface: complies with stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd
Output Torque: eight-thirteen.3Nm (default eight EPTs)
Sort of action: one action (EPT reset)
Ambient temperature: stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd sort – 20 eighty.
EPT Temperature Variety – fifteen ~ 180
Lower Temperature Variety – fifty eighty
Should confirm when ordering!
EPT EPT EPTT EPT: AC220V or DC24V (also according to consumer needs)
For specific output torque, please refer to the comprehensive desk of output torque below.
| GT One Performing Output Torque Meter(Nm) | |||||||||||
| Model |
Spring Number |
Air source overcomes EPT output minute(Nm) | Output Torque of Spring(N.M) | ||||||||
| .4MPa | .5MPa | .6MPa | .7MPa | ||||||||
|
deg Start |
90 deg Finish |
deg Start |
ninety deg Conclude |
deg Start off |
90 deg Stop |
deg Begin |
90 deg Conclude |
deg Begin |
90 deg Finish |
||
| GT52K | 8 | seven.6 | two.three | eleven.5 | 6.two | fifteen.four | 10.one | 19.3 | fourteen | thirteen.three | eight |
| GT63K | eight | ten.4 | 4.8 | sixteen.2 | ten.6 | 22 | 16.four | 27.8 | 22.two | 18.4 | twelve.8 |
| GT75K | eight | twenty.eight | one.six | thirty.eight | fourteen.six | forty.eight | 24.six | fifty.8 | 34.six | 35.four | 19.two |
| GT83K | eight | 30.four | 13.6 | forty four.4 | 27.six | 58.2 | 41.6 | 72.4 | fifty five.6 | forty two.four | twenty five.six |
| GT92K | eight | – | – | 60.2 | 35.four | seventy nine.six | 54.7 | ninety nine | 74 | 61.seven | 36.eight |
| GT110K | eight | fifty one.nine | 17.9 | 80.1 | forty six.one | 108.3 | 74.three | 136.5 | 102.five | ninety four.9 | sixty.nine |
| GT118K | 8 | 84 | 26.eight | 126 | 68.eight | 168 | a hundred and ten.eight | 210 | 152.8 | 141.two | 84 |
| GT127K | eight | a hundred and twenty | fifty two | a hundred seventy five | 107 | 220 | 162 | 285 | 217 | 158 | one hundred |
| GT143K | 8 | – | – | 255.nine | seventy three.6 | 343.8 | 161.5 | 431.eight | 149.5 | 366.2 | 183.nine |
| GT160K | 8 | 232 | 129 | 342 | 238 | 452 | 349 | 562 | 459 | 411 | 208 |
| GT190K | eight | 376.6 | 222.8 | 574 | 420.2 | 771.1 | 617.6 | 969.1 | 815 | 566.4 | 412.nine |
| GT210K | eight | 522.four | 332.8 | 759.four | 569.8 | 996.four | 806.8 | 1233.four | 1043.eight | 615.two | 425.6 |
| GT254K | eight | 796 | 264 | 1096 | 699 | 1596 | 1134 | 2141 | 1569 | 1366 | 904 |
| GT255K | eight | 1228 | 419.six | 1771 | 2051.6 | 2314 | 1507.six | 2857 | 2051.six | 1750.four | 944 |
| GT300K | 8 | 1968 | 1704 | 2177 | 1744 | 3537 | 3064 | 4321 | 3752 | 1641 | 1168 |
| GT350K | eight | 3429 | 2232 | 4674 | 3056 | 5919 | 4048 | 7165 | 4152 | 3423 | 1552 |
III:Merchandise Construction
| one | EPT | four | Stop cap bolt |
| 2 | Changing screw | 5 | EPTT alloy cylinEPTTblock |
| 3 | Mixed EPT | 6 |
IV: Installation Dimensions
| GT EPT EPTT Profile Dimension EPTTble | ||||||||||||||||||
| Product | A | B | C | D | phiE | phiF | phiG | Phih | I | O | K | M | N | P | Q | L | Port, Thread | |
| NA=20 | NA=30 | |||||||||||||||||
| GT52K | 50 | fifty nine | seventy four | ninety four | 104 | twelve | twelve | ISO F03 phi36 | ISO F05 phi50 | M5 times8 | M6 times10 | CH.11 | CH.10 | eighty | two | 18 | one hundred twenty five | G1/eight quot |
| GT63K | 60 | 70 | 88 | 108 | 118 | twelve | twelve | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.11 | CH.10 | eighty | two | 18 | one hundred forty | G1/eight quot |
| GT75K | 65 | eighty three | a hundred | a hundred and twenty | one hundred thirty | 14 | 18 | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.14 | CH.ten | eighty | 2 | 19 | one hundred sixty five | G1/eight quot |
| GT83K | 65 | ninety one | 108 | 128 | 138 | fourteen | 18 | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.seventeen | CH.ten | eighty | two | 19 | 182 | G1/eight quot |
| GT92K | 70 | 100 | 117 | 137 | 147 | twenty | 25 | ISO F05 phi50 | ISO F07 phi70 | M6 times10 | M8 times13 | CH.seventeen | CH.14 | 80 | 2 | 19 | 209 | G1/8 quot |
| GT110K | ninety | one hundred twenty | one hundred forty | a hundred and sixty | one hundred seventy | twenty | 25 | ISO F07 phi70 | ISO F10 phi102 | M8 times13 | M10 times16 | CH.17 | CH.14 | 80 | 3 | twenty five | 222 | G1/four quot |
| GT118K | ninety | a hundred and twenty | one hundred forty | 160 | a hundred and seventy | 28 | forty | ISO F07 phi70 | ISO F10 phi103 | M8 times13 | M10 times16 | CH.22 | CH.20 | 80 | 3 | twenty five | 294 | G1/four quot |
| GT127K | 103 | 137 | one hundred sixty | a hundred and eighty | one hundred ninety | 28 | 40 | ISO F07 phi70 | ISO F10 phi102 | M8 times13 | M10 times16 | CH.22 | CH.twenty | eighty | three | 25 | 284 | G1/four quot |
| GT143K | one hundred ten | 172 | 198 | – | 228 | 28 | forty | ISO F10 phi102 | ISO F12 phi125 | M10 times16 | M12 times20 | CH.27 | CH.20 | 130 | 3 | 27 | 361 | G1/four quot |
| GT160K | a hundred and ten | 172 | 198 | – | 228 | 36 | 40 | ISO F10 phi103 | ISO F12 phi125 | – | M12 times20 | CH.27 | CH.28 | a hundred thirty | three | 29 | 378 | G1/four quot |
| GT190K | 135 | 224 | 255 | – | 285 | 36 | forty five | ISO F14 phi140 | – | M16 times25 | CH.36 | CH.28 | one hundred thirty | 3 | 36 | 418 | G1/four quot | |
| GT210K | one hundred thirty five | 224 | 255 | – | 285 | 36 | 45 | ISO F14 phi140 | – | M16 times25 | CH.36 | CH.32 | a hundred thirty | 4 | 40 | 452 | G1/four quot | |
| GT254K | 159 | 272 | 302 | – | 332 | forty | 75 | ISO F16 phi165 | – | M20 times28 | CH.46 | CH.32 | one hundred thirty | four | 50 | 603 | G3/eight quot | |
| GT255K | 159 | 272 | 302 | – | 332 | forty | 75 | ISO F16 phi165 | – | M20 times28 | CH.46 | CH.32 | one hundred thirty | 4 | fifty | 683 | G3/8 quot | |
| GT300K | 196 | 324 | 350 | – | 380 | forty | 75 | two hundred times140 | – | M20 times32 | CH.46 | CH.32 | a hundred and fifty | 4 | fifty | seven-hundred | G3/eight quot | |
| GT350K | 220 | 380 | 408 | – | 438 | forty | one zero five | 260 times160 | – | M20 times38 | CH.sixty | CH.32 | one hundred fifty | four | 70 | 795 | G3/8 quot | |
Q: Are you trading firm or maker ?
A: We are manufacturing facility Situated In TianEPTT, EPTT.
Q: What is actually your merchandise range?
A: We generate Butterfly valve, Gate valve, Check out valve, Y strainer ,Water EPTTling EPT and other EPT Equipment .
Q: What’s Execution StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd?
A: ISO/EPTT/DIN/JIS/ EN/GOST/AS stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
Q: What is actually your EPT merchandise ?
A: Centre Line Butterfly valve, Eccentric Butterfly valve ,EPTT Seat Gate valve, and largest size to DN3200 .
Q: How EPTT is your delivery time?
A: EPTTly it is 10 daEPTTif the merchandise are in stock. or it is 35 daEPTTif the merchandise are not in inventory, it is in accordance to amount.
Q: Do you give samples ? is it totally free or additional ?
A: Indeed, we could supply the sample for free of charge cost but do not pay the EPT of freight.
Q: What is your conditions of payment ?
A: Payment lt=10000USD, one hundred% in EPT. Payment gt=10000USD, 30% T/T in EPT ,equilibrium just before shipment.

