Our products are applied in several fields. Total use has been manufactured of all sorts of innovative methods and technology to get to excelsior producing. Furthermore, all our manufacturing processes are in compliance with ISO9002 requirements.
Product Number | Bore Dia | Outer Dia | Internal Width | Outer Width | Width |
(d) | (D) | (Bi) | (Bo) | (B) | |
11590/11520 | .625 | one.6875 | .5625 | .375 | .5625 |
3062/3162 | .625 | one.625 | .578 | .4375 | .5625 |
LM11749/LM11710 | .6875 | 1.57 | .575 | .42 | .545 |
21075/21212 | .75 | two.125 | .8598 | .625 | .875 |
9067/9194 | .seventy five | one.938 | .75 | .6875 | .9063 |
9074/9195 | .seventy five | 1.938 | .848 | .5625 | .7813 |
A6075/A6157 | .75 | one.5745 | .4391 | .375 | .473 |
LM11949/LM11910 | .75 | 1.781 | .655 | .475 | .sixty one |
9081/9196 | .812 | one.938 | .848 | .6875 | .9363 |
M12649/M12610 | .8437 | 1.9687 | .seventy two | .fifty five | .69 |
LM12749A/LM12711 | .8661 | one.811 | .655 | .475 | .61 |
LM12749/LM12710 | .8661 | 1.781 | .655 | .475 | .sixty one |
1380/1328 | .875 | two.0625 | .794 | .5625 | .9125 |
1755/1729 | .875 | two.24 | .781 | .625 | .7632 |
M12648/M12610 | .875 | one.9687 | .72 | .55 | .69 |
3659/3620 | .9375 | 2.4375 | 1.1975 | .9375 | one.125 |
7097/7196 | .9843 | 1.9687 | .5614 | .375 | .549 |
5710S/7204 | one | two.047 | .5614 | .5 | .591 |
15100/15243 | 1 | two.4375 | .8125 | .5625 | .75 |
15101/15244 | 1 | two.4409 | .8125 | .625 | .8125 |
L44643/L44610 | one | one.ninety eight | .fifty eight | .forty two | .56 |
M84249/M84210 | one | two.3437 | .91 | .seventy two | .ninety two |
M84548/M84510 | 1 | two.twenty five | .765 | .58 | .765 |
15103/15245 | 1.03 | two.4409 | .8125 | .5625 | .75 |
15106/15245 | one.0625 | two.4409 | .8125 | .5625 | .seventy five |
L44649/L44610 | one.0625 | one.ninety eight | .58 | .forty two | .56 |
J15585/15520 | 1.1571 | 2.25 | .6875 | .549 | .6875 |
15113/15245 | 1.one hundred twenty five | 2.4409 | .8125 | .5625 | .75 |
15590/15520 | one.a hundred twenty five | 2.twenty five | .6875 | .549 | .6875 |
1988/1922 | 1.125 | two.twenty five | .762 | .625 | .7813 |
L45449/L45410 | 1.1417 | 1.98 | .58 | .42 | .fifty six |
M86649/M86610 | 1.1875 | 2.5312 | .8438 | .6563 | .9619 |
14124/14274 | 1.twenty five | 2.717 | .771 | .625 | .7813 |
14125A/1426 | 1.twenty five | 2.717 | .771 | .625 | .7813 |
15123/15250 | one.25 | 2.five | .seventy five | .625 | .8125 |
15125/15250X | 1.twenty five | two.five | .8125 | .625 | .8125 |
15126/15250X | 1.twenty five | two.5 | .8125 | .625 | .8125 |
2580/2520 | one.twenty five | 2.615 | .9983 | .8125 | one |
2582/2523 | 1.25 | two.seventy five | .9983 | .seventy five | .9375 |
HM88542/HM88510 | 1.25 | two.875 | 1.571 | .9063 | one.1563 |
LM67047/LM67571 | one.twenty five | 2.328 | .sixty six | .465 | .625 |
LM67048/LM67011 | one.25 | 2.328 | .sixty six | .54 | .7 |
LM67049A/67920 | one.25 | 11.one hundred twenty five | .sixty six | 1.4375 | 1.8125 |
LM67049/67920 | one.twenty five | eleven.a hundred twenty five | .sixty six | 1.4375 | 1.8125 |
2785/2733 | 1.3125 | two.963 | 1.01 | .seventy five | .9375 |
2790/2733 | 1.3125 | 2.963 | 1.01 | .75 | .9375 |
BM89443/HM89410 | 1.3125 | 3 | 1.a hundred twenty five | .9063 | one.1563 |
M88047/M88571 | 1.3125 | two.6875 | .875 | .6875 | .875 |
M88048/M88011 | 1.3125 | two.6875 | .875 | .6875 | .875 |
14137A/14277 | 1.375 | two.717 | .771 | .725 | .8813 |
14138A/14277 | one.375 | two.717 | .771 | .725 | .8813 |
16137/16282 | one.375 | two.8346 | .8125 | .5707 | .748 |
25877/25820 | 1.375 | two.875 | .9688 | .seventy five | .9375 |
25878/25821 | 1.375 | 2.875 | .9688 | .seventy five | .9375 |
2796/2733 | one.375 | .963 | 1.01 | .seventy five | .9375 |
3379/3320 | 1.375 | 3.1562 | one.1965 | .9375 | 1.1563 |
3872A/3821 | one.375 | 3.375 | one.1875 | .9375 | one.1875 |
3872/3820 | one.375 | three.375 | 1.1875 | .9375 | 1.1875 |
BM89446/HM89410 | 1.375 | three | 1.a hundred twenty five | .9063 | 1.1563 |
HM88649A/HM88610 2 | one.375 | two.8438 | one | .7812 | 1 |
HM88649/JM88610 | 1.375 | two.8438 | 1 | .7812 | 1 |
LM48548A/LM48511A | 1.375 | two.5625 | .72 | .sixty seven | .eighty three |
LM48548/LM48510 | one.375 | 2.5625 | .seventy two | .55 | .71 |
JL68145/JL6811Z | one.378 | 2.3622 | .7288 | .47 | .625 |
L68149/L68110 | 1.378 | two.328 | .sixty six | .forty seven | .625 |
L68149/L68111 | one.378 | two.3622 | .66 | .forty seven | .625 |
LM78349/LM78310A | 1.378 | 2.4409 | .6693 | .5354 | .6575 |
25880/25821 | one.4365 | 2.875 | .9688 | .75 | .9375 |
2780/2729 | 1.4365 | 3 | 1.01 | .75 | .9375 |
2794/2733 | 1.4365 | 2.963 | 1.01 | .75 | .9375 |
25570/25519 | one.4375 | three.25 | one.01 | .75 | .9375 |
26877/26820 | 1.4375 | three.1955 | 1 | .8125 | one |
3878A/3821 | one.4375 | 3.375 | one.1875 | .9375 | 1.1875 |
3878/3821 | 1.4375 | three.375 | 1.1875 | .9375 | 1.1875 |
HM89448/HM89410 | one.4375 | 3 | one.one hundred twenty five | .9063 | 1.1563 |
HM89449/HM89410 | 1.4375 | three | one.a hundred twenty five | .9063 | 1.1563 |
JL69349/JL69310 | one.4961 | two.4803 | .6693 | .5315 | .6693 |
13686/13620 | 1.5 | two.717 | 1.571 | .5983 | .seventy five |
16150/JL6285 | 1.five | two.8352 | .8125 | .655 | .8425 |
25572/25520 | one.five | 3.265 | 1 | .seventy five | .9375 |
2776/2720 | one.5 | three | 1.01 | .seventy five | .9375 |
2788/2733 | 1.5 | two.963 | 1.01 | .seventy five | .9375 |
3490/3420 | one.5 | 3.one hundred twenty five | one.1721 | .9375 | 1.1563 |
3580/3525 | one.5 | 3.43475 | one.216 | .9375 | one.1875 |
57410S/LM29710S | 1.5 | two.5625 | .8322 | .55 | .seventy one |
HM801346X/HM801310 | 1.five | three.25 | one.125 | .9063 | 1.1524 |
HM801346/HM801310 | 1.5 | 3.twenty five | 1.one hundred twenty five | .9063 | one.1524 |
LM29748/LM29710 | 1.5 | 2.5625 | .72 | .55 | .71 |
LM29749/LM29711 | 1.five | 2.5625 | .seventy two | .sixty two | .seventy eight |
JL6154/JL6285 | 1.5354 | two.8352 | .8125 | .655 | .8425 |
57414/LM300811 | 1.6142 | two.6772 | .7087 | .5315 | .689 |
LM300849/LM300811 | one.6142 | 2.6772 | .7087 | .5315 | .689 |
11162/11300 | one.625 | 3 | .6845 | .5625 | .709 |
18590/18520 | one.625 | 2.875 | .6875 | .five | .6562 |
24780/24720 | one.625 | three | .9063 | .6875 | .875 |
24780/24721 | 1.625 | 3 | .9063 | .8125 | one |
26882/26823 | one.625 | three | one | .8125 | 1 |
3576/3520 | one.625 | 3.3125 | 1.216 | .9375 | 1.1875 |
HM85716/HM85710 | 1.625 | 3.5 | 1.1563 | .9063 | 1.1875 |
LM501349/LM501310 | one.625 | 2.891 | .78 | .58 | .seventy seven |
LM501349/LM501314 | 1.625 | 2.891 | .78 | .6537 | .8437 |
M857148/M857111 | one.625 | three.twenty five | one.01 | .795 | one.045 |
12168/12303 | 1.6875 | 3.571 | .675 | .4688 | .6875 |
25577/25521 | one.688 | one.688 | 1 | .75 | .9375 |
12175/12303 | 1.seventy five | 3.571 | .675 | .4688 | .6875 |
25580/25522 | 1.75 | 3.27 | one | .7525 | .94 |
25581/25523 | 1.seventy five | 3.265 | one | .875 | one.0625 |
25582/25523 | one.seventy five | 3.265 | 1 | .875 | one.0625 |
3782/3730 | 1.75 | 3.6718 | 1.193 | .9375 | 1.1875 |
535/532A | one.seventy five | 4.375 | one.455 | 1.1875 | one.five |
535/532X | one.seventy five | 4.twenty five | 1.455 | 1.125 | one.4375 |
HM85719/HM85710 | 1.75 | 3.five | one.1563 | .9063 | 1.1875 |
37763727 | 1.771 | three.6875 | 1.193 | .9375 | 1.1875 |
1788717831 | 1.7807 | 3.149 | .8125 | .5937 | .7812 |
LM603049A/LM603012 | one.7812 | 3.0625 | .7812 | .6562 | .8437 |
LM603049A/LM603014 | 1.7812 | three.1496 | .7812 | .5937 | .7812 |
LM603049/LM6571 | 1.7812 | 3.0625 | .7812 | .594 | .7812 |
LM157149/LM157110 | one.7812 | 2.891 | .78 | .62 | .77 |
LM157149/LM157111 | 1.7812 | 2.891 | .78 | .6937 | .8437 |
25590/25523 | one.796 | 3.265 | 1 | .875 | one.0625 |
72187/72487 | one.875 | 4.875 | one.291 | one | 1.4375 |
3781/3730 | one.9375 | three.6718 | one.193 | .9375 | 1.1875 |
385/382 | 1.9685 | 3.875 | .864 | .7018 | .8268 |
JLMI04947A/JLMI04910 | 1.9685 | 3.2283 | .875 | .6693 | .8652 |
JMI04948/LMI04911 | 1.9685 | three.25 | .8465 | .65 | .85 |
RI01204/72487 | 1.9685 | 4.875 | one.291 | one | 1.4375 |
28580/28521 | 2 | 3.625 | one | .7813 | .9688 |
28678/28622b | two | 3.8437 | .9688 | .7656 | .9688 |
33889/33821 | two | three.75 | one.one hundred twenty five | .875 | 1.571 |
368a/362a | 2 | 3.5 | .875 | .6501 | .8125 |
368/362 | 2 | 3.5433 | .875 | .625 | .7874 |
3775/3720 | 2 | 3.6718 | 1.193 | .9375 | one.1875 |
3780/3730 | two | three.6718 | 1.193 | .9375 | 1.1875 |
3784/3730 | 2 | 3.6718 | one.193 | .9375 | 1.1875 |
LMI04949E/LMI04911 | 2 | 3.twenty five | one.019 | .65 | .eighty five |
LMI04949/LMI04911 two | 2 | 3.25 | .875 | .sixty five | .85 |
28584/28521 | two.0625 | three.625 | one | .7813 | .9688 |
33891/33821 | 2.0625 | 3.seventy five | 1.one hundred twenty five | .875 | one.571 |
78215C/78551 | two.a hundred twenty five | 5.513 | one.3085 | .926 | one.4375 |
527053/HM85711 | 2.1457 | four.125 | 1.4375 | 1.a hundred twenty five | 1.4375 |
HM8571/HM85711 | two.1457 | four.one hundred twenty five | one.4375 | 1.125 | 1.4375 |
JLM506849/jLM506810 | two.1654 | three.5433 | .9055 | .7283 | .9055 |
28680/28622B | 2.1875 | three.8437 | .9688 | .7656 | 38437 |
387AS/382S | two.twenty five | three.8125 | .864 | .7982 | one |
387A/382A | two.25 | three.8125 | .864 | .625 | .8268 |
390/394 | two.25 | four.3307 | .866 | .8661 | .8661 |
462/453X | two.25 | 4.125 | 1.1542 | .9687 | 1.1875 |
29580/29520 | 2.3622 | four.twenty five | one | .seventy five | 1 |
28985/28920 | two.375 | 4 | 1 | .7813 | one |
28985/28921 | 2.375 | 3.937 | one | .7813 | 1 |
HM813843/HM813810 | two.4375 | five | one.4375 | 1.0625 | 1.4375 |
29586/29522 | 2.5 | 4.twenty five | 1 | .75 | one |
390A/394A | 2.5 | 4.3307 | .866 | .7411 | .8661 |
3982/3920 | two.5 | four.4375 | one.183 | .9375 | one.1875 |
HM212047/HM212571 | two.five | 4.8125 | 1.fifty one | one.seventeen | 1.five |
29590/29521 | two.625 | 4.3307 | one | .75 | one |
3984/3925 | two.625 | 4.4375 | 1.183 | .9375 | 1.1875 |
3994/3925 | two.625 | 4.4375 | one.183 | .9375 | 1.1875 |
HM212049/HM212011 | two.625 | 4.8125 | 1.51 | 1.17 | one.five |
9278/9220 | two.6875 | 6.375 | 1.8125 | one.25 | one.9375 |
33275/33462 | two.75 | 4.625 | 1.1875 | .9375 | 1.1875 |
33281/33472 | 2.8125 | four.7244 | one.1875 | .923 | one.173 |
29685/29620 | 2.875 | 4.4375 | one | .75 | one |
33287/33472 | 2.875 | four.7244 | 1.1875 | .923 | one.173 |
575/572 | 3 | five.5115 | one.4212 | one.one hundred twenty five | one.4375 |
580/572 | 3.25 | 5.5115 | one.4212 | one.125 | 1.4375 |
595/593X | 3.twenty five | five.9055 | one.forty three | one.063 | 1.417 |
663/653 | 3.25 | 5.seventy five | 1.625 | one.25 | one.625 |
749A/742 | three.twenty five | five.909 | 1.8375 | 1.4375 | 1.75 |
27690/27620 | 3.2813 | four.9375 | 1 | .7813 | 1 |
JM716649/JM716610 | three.3465 | five.1181 | one.1417 | .9449 | 1.1811 |
749/742 | 3.3475 | five.909 | one.8375 | 1.4375 | 1.75 |
HM518445/HM518410 | 3.five | six | one.5625 | one.1875 | 1.5625 |
HM218248/HM218210 | 3.5433 | 5.7874 | one.5748 | one.2795 | 1.5748 |
598A/593X | three.625 | 5.9055 | 1.43 | 1.063 | one.417 |
594A/592A | 3.seventy five | 6 | one.forty three | one.1875 | one.5625 |
594R/593X | three.75 | five.9055 | 1.forty three | one.063 | one.417 |
42381/42584 | three.8125 | 5.8437 | one.1406 | .8438 | 1.one hundred twenty five |
JM725719/JM725710 two | three.937 | 6.1571 | one.378 | 1.1571 | 1.4173 |
37431/37625 | 4.3125 | six.25 | .844 | .625 | .9063 |
64450/64700 | four.five | 7 | 1.625 | one.1875 | one.625 |
799/792 | 5.0625 | 8.a hundred twenty five | one.875 | one.375 | 1.875 |
74550A/74850 | 5.5 | 8.5 | 1.875 | one.375 | one.875 |
67989/67920 | 8.25 | 11.a hundred twenty five | one.8125 | 1.4375 | 1.8125 |
Factory
Manufacturing Workshop
Inspection
Warehouse
Application