
The team has taken part in the generating and revising of ISO/TC100 intercontinental chain regular a number of several years in accomplishment and hosted the 16th ISO/TC100 Intercontinental annual conference in 2004. The product effectively shows environmental safety and energy preserving. Our main goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical basic bearings, Track roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, Water Pump Bearings, SNR Automobile Bearings and all sorts of Spherical Bearings. Introduction.
The die chopping and creasing EPTT is an equipment eEPTTly developed for die cutting the normal cardboard, corrugated board, plastic and leather-based items. It is broadly utilised in the printing, EPTT decorating and plastic EPTT. The EPTT has functions this sort of as compact composition, fine workmanship, big pressure, high precision and effortless and reliable procedure and so on.
Feature:
1. EPT toughness owing to one particular piece casting by making use of leading quality supplies for the EPTT human body.
two. EPT operating, huge pressure and reduced sound are certainly remarked as herringbone EPT input and helical EPT output mechanism is adopted.
3. One plate electromagnetic clutch is sensitive and dependable.
4. Operational altitude is fairly organized, moveable platen opens to its ideal.
5. The EPT system is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With features as single, steady operation and opening well, and the dwell time is adjustable.
7. The safely and securely program is reliable.
8. With concentrated lubricating system.
Main Technical specs.
| ModeI | Inner Chase dimension | Velocity | Max.pule length | EPT EPTT | Fat | General Proportions |
| ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.

