
Wonderful interest has been compensated on environmental security and energy saving. EPG is a skilled maker and exporter that is concerned with the design and style, improvement and manufacturing. Due to our wide merchandise range and wealthy ordeals in this market, DEMAISI 27*forty*eight.5 EPTT STEERING RACK SEAL
With EPTT steering method the EPTr wants to offer only modest hard work on the steering wheel, reXiHu (West EPT) Dis.Hu (West EPT) Dis.dless of roadways situations. Many EPTT steering purposes use high-stress EPT techniques the place seals are essential components, actively playing an EPTTant part in stopping stress loss.
DEMAISI EPTT steering seals keep steering fluid in higher-stress programs even though making it possible for for reduced friction in the various elements of a EPTT steering device. DEMAISI skills and comprehensive production encounter allows us to EPT EPTd steering seal designs for traditional EPT and gasoline efficient electrical steering programs
Our selection incEPTTs:
For EPT techniques
pump seals
input seals
pinion seals
rack seals
Framework of oil seal with back again-up ring
Its middle usually has a EPT supporting ring, to satisfy the lips prerequisite of bearing force, which is generally manufactured of HNBR. We offer the NBR and HNBR material goods, clients can choose according to genuine demand liberty.
Item layout
a. It has the characteristics of the motor oil resistance and lower friction for the duration of operation
b. The design and style of back-up ring can improve the force tolerance and avoid the lip from overturning
Positive aspects
- Diminished friction drag and improved sealing
- Superior strain and fluid resistance
- Resistance to forced extrusion of rubber
- EPT set up
- Wide temperature range
- Excellent contamination exclusion
solution list
| NO. | Dimensions | NO. | Dimension | NO. | Size |
| 1 | 10*twenty*5 | 106 | 24*33*5/five,five | 203 | 27*36*five,five |
| 2 | ten*twenty*7 | 107 | 24*33,5*6 | 204 | 27*37*three,two |
| 3 | 10*22*6/six,five | 108 | 24*34*seven | 205 | 27*37*three,five/7 |
| 109 | 24*34,five*3,eight/six,35 | 206 | 27*37*7 | ||
| 4 | twelve*19*7,five | one hundred ten | 24*34,7*five,eight/seven,8 | 207 | 27*38*eight,5 |
| 5 | 12*22*six | 111 | 24*35*12 | 208 | 27*39*15 |
| 6 | twelve*22*6/6,5 | 112 | 24*35*eight,5 | 209 | 27*40*6,nine |
| 7 | twelve*24*six/six,5 | 113 | 24*36*17,8 | 210 | 27*40*eight |
| 8 | 12*27*10/ten,5 | 114 | 24*36,five*8,five | 211 | 27*41*eight,5 |
| a hundred and fifteen | 24*36,five*9 | 212 | 27*42*7 | ||
| nine | 13*22*7/eight | 116 | 24*36,five*nine/10 | 213 | 27*42*8,5 |
| 117 | 24*36/37*eight,five/17,7 | 214 | 27*43*8,five | ||
| 10 | fourteen*28*7 | 118 | 24*37*8,5 | 215 | 27*44*7/seven,five |
| 119 | 24*37,seven/forty one,3*four,two/seven,4 | 216 | 27*44*eight,5 | ||
| 11 | fifteen*24*seven/seven,five | a hundred and twenty | 24*38*12 | 217 | 27*45*8,five |
| 12 | fifteen*twenty five*six/six,5 | 121 | 24*38*eight,5 | 218 | 27*46*9,5/ten,5 |
| 13 | fifteen*26*2/7 | 122 | 24*38,3*8,five | 219 | 27,5*39,four*six,5 |
| 14 | fifteen*thirty*seven/7,5 | 123 | 24*38,6/forty five*four/ten | 220 | 27,5*50*9/ten |
| fifteen | fifteen*32*seven/seven,five | 124 | 24*39*8,five | 221 | 27,seven*38*eight,five |
| 125 | 24*40*eight | 222 | 27,7*39*8,five | ||
| 13 | 16*28*6,7 | 126 | 24*41*12,5 | 223 | 27,7*39,six*twenty |
| fourteen | 16*40*ten/10,5 | 127 | 24*41*8,five | 224 | 27,7*forty one*8 |
| 15 | sixteen*44*5,5/12 | 128 | 24*42*eight | 225 | 27,seven*42*eight,five |
| 129 | 24*42,five*thirteen | 226 | 27,seven*forty four*nine/10 | ||
| sixteen | 17*29*seven | a hundred thirty | 24*42,five*8,5 | 227 | 27,7*46*twelve |
| 17 | seventeen*30*8/8,5 | 131 | 24*forty two,5*nine/ten | ||
| 18 | 17*35*7/7,5 | 132 | 24*forty three*7 | 228 | 28*37*four,5 |
| 19 | seventeen*47*8 | 133 | 24*forty three*eight,5 | 229 | 28*38*seven |
| twenty | 17,forty five*28,forty five*six,35/6,eighty five | 134 | 24*forty seven*7/7,5 | 230 | 28*38*nine |
| 21 | 17,five*twenty five,5*4/6,five | a hundred thirty five | 24*66*6,five | 231 | 28*39*15 |
| 136 | 24*seventy eight*six,five | 232 | 28*forty*8 | ||
| 22 | eighteen*30*6,four/seven | 137 | 24,5*35*3,eight/6,five | 233 | 28*forty one*6,five |
| 23 | 18*thirty*six/6,5 | 138 | 24,five*35/40*eight,3/nine,6 | 234 | 28*forty one*8 |
| 24 | 18*30*seven/9 | 139 | 24,5*37,5/forty one,4*7,7/two | 235 | 28*forty one*8,five |
| twenty five | eighteen,7*29*7/seven,5 | a hundred and forty | 24,five*39,3*twelve,six/ten | 236 | 28*44,six*9 |
| 26 | 18,seven*35*seven | 141 | 24,5*forty one,5*7,5 | 237 | 28*48*8 |
| 27 | 18,seventy five*thirty*5/five,five | 142 | 24,97*37,fifty four/forty one,24*4,2/seven,four | 238 | 28*48*nine/10 |
| 143 | 24,99*37,54*7 | 239 | 28,five*47*6/seven | ||
| 28 | 19*28*five/5,5 | a hundred and forty four | 24,ninety nine*43*nine | ||
| 29 | 19*29*4,5/5,five | 240 | 29*40*8,five | ||
| 30 | 19*30*5,five/6 | 145 | twenty five*33*6/6,five | 241 | 29*43*seven |
| 31 | 19*32*6/seven | 146 | twenty five*33/37,five*six,7/eight | 242 | 29,5*42,1*15,3/seventeen,3 |
| 32 | 19*32*seven/8 | 147 | twenty five*35*3,2/six,4 | 243 | 29,five*forty seven*six/7 |
| 33 | 19*32*7,5/8,five | 148 | 25*35*6 | 244 | 29,five*50*ten |
| 34 | 19*34,45*6,two/9,2 | 149 | twenty five*35*six/six,45 | ||
| 35 | 19*34,five*6,two/9 | one hundred fifty | 25*35*6/six,5 | 245 | thirty*40*three,eight/six,5 |
| 36 | 19*35*five/five,five | 151 | 25*35*7 | 246 | thirty*40*7 |
| 37 | 19*38*7,two/8 | 152 | twenty five*35*eight | 247 | thirty*42,5*six,5 |
| 38 | 19,05*33,33*7,ninety three/9,4 | 153 | twenty five*35*eight,5 | 248 | thirty*42,6*8 |
| 39 | 19,05*33,45*seven,92/8,forty two | 154 | 25*35/forty*8,three/9,6 | 249 | thirty*45,five*eight,five |
| 40 | 19,05*34,six*four,four/5,nine | one hundred fifty five | 25*36/41*3/9 | 250 | thirty*46*eight |
| 41 | 19,05*37*six,five/7,5 | 156 | 25*37*six/6,5 | 251 | 30*47*8,5 |
| 42 | 19,five*thirty*6/six,4 | 157 | twenty five*37,five*six,5 | 252 | 30*48*eight |
| 43 | 19,8*39,7*six,35 | 158 | twenty five*37,five/forty one,5*7,five | 253 | 30*fifty*ten |
| 159 | 25*37,six*seven,3 | 254 | thirty*fifty two*ten | ||
| forty four | twenty*30*5/five,five | one hundred sixty | 25*37,64*six,two | 255 | thirty*52*7/seven,five |
| 45 | twenty*30*five/six | 161 | twenty five*37,seven*six,six | ||
| 46 | twenty*thirty*seven/7,5 | 162 | twenty five*37,seventy five/forty one,five*7,five | 256 | 31*forty four,5*8,5 |
| 47 | 20*35*seven/8 | 163 | 25*37,8/41,6*4,four/7,5 | 257 | 31*forty six*8,5 |
| forty eight | twenty*39,five*six,five | 164 | twenty five*37,85*six,3 | 258 | 31*50,nine*eight,five |
| forty nine | 20*39,62*six,35 | one hundred sixty five | 25*38*ten,two/12,7 | 259 | 31,5*44,5*six,five |
| 50 | twenty*39,7*6,3 | 166 | twenty five*38,two*7,2 | 260 | 31,five*fifty two,3*10 |
| fifty one | twenty*forty*ten | 167 | twenty five*38,four/forty four,5*five,5/12,five | 261 | 31,5*fifty three*eight,five |
| fifty two | twenty*forty*ten/ten,five | 168 | twenty five*38,5/45*four/10 | 262 | 31,seventy five*44,forty five*6,35/6,8 |
| 53 | 20*40*11/11,5 | 169 | 25*38/forty one*four,three/7,5 | 263 | 31,75*54*eight,five |
| fifty four | 20*42*eight | a hundred and seventy | twenty five*39,two*10/twelve,5 | ||
| fifty five | 20,five*forty one,25*6,5 | 171 | twenty five*39,three*twelve,6 | 264 | 32*44,five*ten |
| 172 | twenty five*39,three*15,two | 265 | 32*44,5*6,5 | ||
| 56 | 21*33*8/5,5 | 173 | 25*39,five*10,5/13 | 266 | 32*44,5*eight,5 |
| 57 | 21,5*39,four*ten/twelve,five | 174 | twenty five*39,five*eight,5 | 267 | 32*forty five*8/eight,five |
| 175 | twenty five*40*seven,two | 268 | 32*forty seven,five*10/eleven,5 | ||
| 58 | 22*31*six,5/seven | 176 | 25*40*seven,6/8,nine | 269 | 32*forty nine*12,five |
| 59 | 22*32*6/six,5 | 177 | 25*forty*eight,six | 270 | 32*forty nine*eight,five |
| sixty | 22*32*7 | 178 | twenty five*forty one,two*seven,5 | 271 | 32*52*7/seven,five |
| sixty one | 22*32*7/8 | 179 | 25*41,25*seven,three | 272 | 32*53*8,5 |
| 62 | 22*34*eight | a hundred and eighty | twenty five*41,twenty five*8,5 | ||
| sixty three | 22*34,five/38*four,three/8 | 181 | 25*forty two*8,five | 273 | 34*48*10 |
| sixty four | 22*35*six/6,five | 182 | 25*forty two,five*twelve,5 | 274 | 34*50*8 |
| 65 | 22*35*seven | 183 | 25*forty two,five*eight | 275 | 34*53*eight |
| 66 | 22*35*8,five | 184 | twenty five*43*eight | 276 | 34*56*8 |
| sixty seven | 22*35,two*3,2/eight,eighty five | 185 | twenty five*forty four*8,five | ||
| sixty eight | 22*35,three*three/ten,5 | 186 | twenty five*forty five*11/11,5 | 277 | 35*forty seven*6/6,5 |
| sixty nine | 22*35,five*ten/15,five | 187 | 25*forty five*8 | 278 | 35*forty seven*7/7,five |
| 70 | 22*36*seven | 188 | twenty five*forty seven*6/6,five | 279 | 35*forty seven*7/9 |
| seventy one | 22*36*8 | 189 | twenty five*52*7/seven,5 | 280 | 35*fifty*8 |
| 72 | 22*36,5*8 | a hundred ninety | twenty five,4*35*6 | 281 | 35*fifty six*8 |
| 73 | 22*38*8 | 191 | 25,4*forty two,sixty five*eight | 282 | 35*sixty two*eight |
| seventy four | 22*38*nine | 192 | 25,44*forty one,three*10 | ||
| seventy five | 22*38,two*eight | 193 | twenty five,5*37,five/forty one,5*4,two/7,5 | 283 | 37*51*eight |
| seventy six | 22*39*8,five | 194 | twenty five,5*38,five*8,five | ||
| seventy seven | 22*39,4*10/twelve,6 | 195 | twenty five,5*39,5*8,five | 284 | 38,1*fifty,8*five,5 |
| seventy eight | 22*forty two*7 | 196 | twenty five,5*41,one*eight | ||
| seventy nine | 22*forty seven*seven/seven,five | 197 | 25,5*42,five*8 | 285 | 40*fifty two*seven/seven,five |
| 80 | 22,22*32*five,5 | 198 | twenty five,five*42,five*8,five | 286 | forty*55*9/ten,5 |
| 81 | 22,five*34,3/40,2*7,5 | 199 | twenty five,five*44*8,five | ||
| eighty two | 22,75*34,3*six,6 | two hundred | twenty five,8*forty four*8 | 284 | 41,28*60,32*nine,five |
| eighty three | 22,8*33,five*6 | 201 | 25,ninety four*forty one*ten | ||
| 285 | 45*sixty two*7/seven,five | ||||
| 84 | 23*32,5*six/eight,3 | 202 | 26*35*7 | ||
| 85 | 23*32,seven*5,5/7,5 | 202 | 26*38*12 | 286 | 50,5*65*eight,3/eight,8 |
| 86 | 23*34,2/38*four,three/seven,five | 202 | 26*38*eight | 287 | 58*seventy five*7,5/11,five |
| 87 | 23*34,2/38*eight,8 | 202 | 26*38*eight,five | ||
| 88 | 23*34,3*6,35 | 202 | 26*38/forty*eight,5/17,7 | 288 | a hundred and five*120*11 |
| 89 | 23*34,three*6,six | 202 | 26*forty*8 | ||
| 90 | 23*34,3/38*7,five | 202 | 26*41*eight,5 | ||
| 91 | 23*34,3/40,3*4,two/seven,seven | 202 | 26*42,five*8,five | ||
| 92 | 23*34,four/38,three*four,3/eight | 202 | 26*forty three*twelve,5 | ||
| ninety three | 23*34,five*six,35 | 202 | 26*43*eight | ||
| ninety four | 23*34,seven*six,three | 202 | 26*forty four*eight,5 | ||
| 95 | 23*35*8 | 202 | 26*forty four*nine/ten | ||
| 96 | 23*36,eight*twelve | 202 | 26*forty four,five*eight | ||
| ninety seven | 23*37*eight,5 | 202 | 26*45*eight | ||
| 98 | 23*38*6,5 | 202 | 26*45*8,five | ||
| ninety nine | 23*39*eight,5 | 202 | 26*forty six*eight | ||
| a hundred | 23*41*8 | 202 | 26*47*eight,five | ||
| a hundred and one | 23*48,5*7,5 | 202 | 26*forty eight*9,five | ||
| 102 | 23,5*33,five*six | 202 | 26*50*8,five | ||
| 103 | 23,5*37*eight,5 | 202 | 26,five*forty four*8,5 | ||
| 104 | 23,five*39*eight,5 | 202 | 26,eighty five*36,nine*six,5/7 | ||
| one hundred and five | 23,five*forty two*eight |
Item EPTT
FAQ
1:Why far more and a lot more buyers choose S ampP rubber seal?
- We are EPTTized in the manufacturing and exporting of high quality seals. Choose us is to select the relaxation confident.
- We primarily creates various types, technical specs, models of the seals of large precision mechanical elements. We have all the specifications of what you need to have to help you obtain one-quit purchasing, save time, effort and worry.
- We has EPTT been a domestic and worldwide quite a few oil seal mould source enterprise of maker, services for 15 many years, we have skilled abilities and merchandise investigation and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment equipment, our analysis and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment capacity, is the domestic initial-course oil seal manufacturer property.
- We supply 1-cease sealing answers, and provide a complete selection of services, from item style, mould deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, stamping skeEPTTn, vulcanization molding, clip, EPTing and EPTT,. The entire process would take a shorter, much more secure top quality.
2: What is your EPTT?
- Paper roller: 10pcs in 1 roller, 200 rollers in one particular carton
- PP bag: 50 or 100pcs in one bag,15 or thirty luggage in 1 carton
- Box: 1pcto a box
- According to customer’s ask for.
three:Date of Supply
- 1-2 daEPTTif products in inventory.
- 10-fifteen daEPTTif products out of inventory with molding.
- twenty five-thirty daEPTTif goods out of stock with no molding.
4:Payment Phrase:
- 30% T/T in EPT and 70% harmony compensated before shipment.
- West union
- Paypal
- others for discussion
five: Can you generate according to the samples?
- We have our possess manufacturer of DEMAISI.
- We accept ODM and OEM at the same time.We have the potential to give the sample of the merchandise of decomposition, deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the mould, for generation.
6: How do you make our organization EPTT-term and excellent relationship?
- We will proceed to increase the method control, and boost the quality of our merchandise and perform to reduce functioning EPTs and supply a competitive price for clients, to guarantee that clients reward
- We seriously deal with each and every client, in good faith with them to do enterprise, make friends, no make a difference how much volume, we will supply a entire variety of solutions, one-cease sealed resolution.

